No | Description | Qty | ||
1 | MOBILE DIAGNOST WDR Country of origin System Mobile unit Type Dimensions (l x w x h) in parking position Wheel base length Motorization (speed range) Focal point distance from floor Focal point distance to column Tube column rotation Batteries Power for charging Fine positioning from tube head Anti-collision sensor and brake |
: : : : : : : : : : : : |
Spain Mobile Digital X-ray with Sliding Coloumn Mobile X-ray unit with telescopic X-ray tube arm ± 1382 mm x 670 mm x 1330 mm (54.4″ x 26.4″ x 52.4″) ± 600 mm (23.6″) Max 5 km/h (3.1 mph) tube in parking position ± 53 to 202 cm (20.9″ to 79.5″) min: 702 mm; max: 1242 mm (49″) ± 317° Separate batteries for drive and generator control single phase 230/115 VAC ± 10%; 50/60Hz Yes Yes |
1 |
2 | GENERATOR | Performance Plus | 1 | |
Power | : | 20 kW | ||
Tube voltage in steps of 1 kV | : | 40 – 125 kV n steps of 1 kV | ||
mA range | : | 10 – 320 mA | ||
mAs range | : | 0.1 – 500 mAs | ||
Exposure times | : | 0.001 – 4 s | ||
X-RAY TUBE | 1 | |||
Type | : | Rotating anode | ||
Focal spot (small/large) | : | 0.3 / 1.0 | ||
Anode heat storage capability | : | 100 kJ (140 kHU) | ||
Collimator | ||||
Type | : | Manual, with LED light field indicator | ||
Rotation | : | ±120° | ||
Filters | : | Built in filter disk for manual filter selection | ||
: | No filter; 1 mm Al + 0.1 mm Cu; 1 mm Al + 0.2 mm Cu; 2 mm Al | |||
Light indication when filter is selected | : | Yes | ||
Manual SID indication | : | Yes | ||
The Dose Area Product meter measures the X-ray dose output at the collimator and reports the | ||||
Dose Area Product meter | : | measured Dose Area Product (μGy*m2 ) to the DICOM header of the image. | ||
3 | ELEVA WORKSPOT | 1 | ||
Keyless entry | : | Yes, using otorized pasword | ||
Hard disk | : | 1 TB | ||
RAM storage capacity | : | 16 GB | ||
Image storage | : | up to 4,000 images | ||
Monitor | : | 17″-LCD color touch-screen monitor | ||
Generator control | : | Integrated into Eleva software More than 600 pre-programmable APRs | ||
Typical time to display | : | ± 5 seconds | ||
4 | SKYPLATE WIRELESS DETECTOR | 1 | ||
Type | : | Digital flat detector Cesium Iodide (CsI) | ||
Housing | : | Carbon fiber | ||
Detector sizes | : | 35 cm x 43 cm (14″ x 17″) | ||
Active area | : | 34.48 x 42.12 cm (13.7″ x 16.7″) | ||
Image matrix size | : | 2330 x 2846 pixels | ||
Detector pixels | : | 6.6 Megapixel | ||
Image resolution | : | up to 3.38 Lp/mm | ||
Pixel size | : | 148 μm | ||
Weight (incl. battery) | : | large 2.8 kg (6.2 lbs) | ||
Maximum patient weight | : | 100 kg (220 lbs) on 4 cm disk for weight bearing examinations | ||
300 kg (662 lb) for distributed load, e. g. chest examinations in bed | ||||
UNIQUE 2 is the intuitive user interface provides an excellent opportunity to tailor the image to suit | ||||
5 | UNIQUE 2 | : your needs. image parameters can be easily adapted for each anatomy type, depending on the | 1 | |
preferred focus. | ||||
Increased image contrast | : | Yes | ||
Enhanced details | : | Yes | ||
Reduced noise and artifacts | : | Yes | ||
Optimal contrast harmonization with enhanced details, while remains natural | : | Yes | ||
6 DICOM | 1 | |||
Dose Reporting in DICOM Structured Report format | : | Yes | ||
DICOM WLM (Work List Management) | : | Yes | ||
DICOM MPPS (Modality Performed Procedure Step) | : | Yes | ||
DICOM Print | : | Yes | ||
DICOM Image Export incl. Storage Commit | : | Yes | ||
DICOM media | : | Yes | ||
7 | Warranty (year) | : | Yes | 2 |
- Beranda
- E-Katalog
- Imaging Systems
- Diagnost Radiography
- Philips MobileDiagnost wDR
Philips MobileDiagnost wDR
01 Overview
With MobileDiagnost wDR, the story of DR access and flexibility from Philips continues. MobileDiagnost offers premium solutions for quality images and excellent X-ray dose management. Delivering DR where you need it, when you need it.
Name: MobileDiagnost wDR
Brand: Philips
Certificate of Origin: Spain
No. AKL: KEMENKES RI AKL 21501211604
- Price:
Rp.2.800.190.000,00
- E-Katalog LKPP Link: http://bit.ly/MDiagnostwDR
- Categories: Imaging Systems, Diagnost Radiography
- Share: