No | Description | Qty | ||
1 | DIGITAL DIAGNOST C90 PREMIUM | 1 | ||
The Digital Diagnost Value Room configuration provides a traditional table and vertical stand room set-up, with just one large SkyPlate. You will benefit from excellent economic value because the detector can be used | ||||
in both the table and vertical stand and for free expose procedure. | ||||
Temperature Operation | : | +18 °C to +30 °C | ||
Rel. humidity Operation | : | 30 % to 75 % | ||
Air pressure | : | 700 hPa to 1.060 hPa | ||
2 | CEILING SUSPENSION | 1 | ||
Four-part aluminium telescopic column with spring counter balanced holder for X-ray tube assembly; adaptable to | ||||
Column Type | : | individual room heights | ||
Ceiling height at source image distance 110 cm (44″) | : | ± 2.84 m to 3.21 m (9′ 3.8″ to 10′ 6.3″) | ||
Movements | ||||
Longitudinal travel with Comfort Position | : | ± 3.26 m (10′ 8.3″) | ||
Transverse travel – short | : | ± 1.49 m (4′ 11″) | ||
Transverse travel – long | : | ± 3.21 m (10′ 6.4″) | ||
Vertical travel | : | ± 1.65 m (5′ 5.2″) | ||
X-ray tube assembly | ||||
Minimum ceiling source distance | : | ± 87.1 cm (34.3″) | ||
Possible room height adjustment | : | ± 37.5 cm (14.8″) | ||
Lowest tube position with vertical stand | : | ± 30 cm (11.8″) measured from center of beam to the floor | ||
Tube assembly rotation around vertical axis | : | 360° (±180°) with lock position every 45° | ||
Tube assembly rotation around horizontal axis | : | 230° (± 115°) Servo supported movement, stop-lock positions at 0° and ±90° | ||
Rail system | ||||
Hardware | : | Ceiling rail system made of anodized aluminium for long service life | ||
Length of rails | : | ± 4.30 m (14′ 1.3″) | ||
Collimator | ||||
Type | : | Motorized automatic collimation or Manual overrule possible, with LED light field indicator | ||
Angle of rotation | : | ±45° | ||
Timer switch | : | up to 30 s | ||
Inherent filter value | : | Min. 0.1 mm Al at 75 kV | ||
Added filters to choose from | : | no filter; 1 mm Al + 0.1 mm Cu or 1 mm Al + 0.2 mm Cu | ||
: | 2 mm Al + 0.5 mm Cu integrated filter only for detector callibration | |||
3 | ELEVA TUBE HEAD | 1 | ||
Data displayed at the Eleva Tube Head | ||||
Patient data | : | Yes | ||
Live camera image | : | Yes | ||
Preview images | : | Yes | ||
Grid status | : | Yes | ||
Collimation field size | : | Yes | ||
Angulation | : | Yes | ||
Generator settings | : | Yes | ||
4 | LIVE CAMERA PACKAGE | 1 | ||
Bird’s eye view for better visibility of collimation line | : | Yes | ||
IR cut filter for natural colors | : | Yes | ||
Highly light sensitive for low light environments | : | Yes | ||
Low latency for precise positioning | : | Yes | ||
Can be switched on and off at any time | : | Yes | ||
Display of live camera image and collimation light at the Eleva Tube Head and at the Eleva | ||||
Workspot | : | Yes | ||
5 | X-RAY GENERATION | 1 | ||
Generator | : | 65 kW | ||
Mains voltage | : | 380 V/400 V; 50 Hz, 3-phase and 480V; 60 Hz, 3-phase | ||
Max. mains resistance | : | ≤0.2 Ω at 380 V and ≤0.3 Ω at 400/480 V | ||
Max. mains current at 400 V or 380 V | : | 134 A or 150 A | ||
Max. tube voltage | : | 150 kV | ||
Max. tube current (at 80 kV) | : | 800 mA | ||
mAs product without AEC | : | 0.4 to 850 mAs | ||
mAs product with AEC | : | 0.5 to 600 mAs | ||
Compatible with VarioFocus | : | Yes | ||
Safety, Tube overload protection | : | Yes | ||
6 | X-RAY TUBE | 1 | ||
Type | : | High power X-ray tube (SRO 33100) | ||
Two focal spots | : | 0.6 and 1.2 | ||
Max. power with focal spot 0.6 or with focal spot 1.2 | : | 33 kW / 100 kW | ||
Anode angle | : | 13° | ||
Max. tube voltage | : | 150 kV | ||
Anode heat storage capacity | : | 220 kJ (300 kHU) | ||
Continuous Input Power for Assembly | : | 250 W up to 3 hours | ||
Min. anode speed | : | 8,000 to 10,000 revolutions/minute | ||
Built in filter | : | 2 mm Al (0.079″) | ||
Compatible with VarioFocus | : | Yes | ||
Double tube overload protection | : | Yes | ||
7 | SKYPLATE DETECTOR (Wireless detector) | 1 | ||
Type | : | Wireless, Digital CsI (Cesium Iodide) flat detector | ||
Housing material and Sensor protection material | : | Carbon fiber | ||
Detector size | : | 35 cm x 43 cm (14″ x 17″) | ||
Active area | : | 34.48 cm x 42.12 cm (13.6″ x 16.6″) | ||
Image matrix size | : | 2,330 x 2,846 pixel | ||
Detector pixels | : | 6.6 Megapixel | ||
Pixel size | : | 148 μm | ||
Image resolution | : | up to 3.38 Lp/mm | ||
Energy range (kVp) | : | 40 – 150 | ||
A/D Conversion (bits) | : | 16 | ||
Weight (incl. battery) | : | 2.8 kg (6.2 lb) incl. lead backer | ||
Max. patient weight | : | 100 kg (220 lb) on 4 cm disk for weight bearing examinations | ||
: | 300 kg (662 lb) for distributed load, e. g. chest examinations in bed | |||
Dust/water protection | : | IP43 | ||
General environmental conditions |
Temperature range | : | 10°C to 35°C | ||
Relative humidity range | : | 0% to 80% | ||
Ambient pressure range | : | 700 hPA to 1060 hPA | ||
Battery | ||||
Technology | : | Exchangeable lithium ion battery | ||
Battery charging time | : | ±4 hours max. for 100% charge | ||
Bar charge status color indication per battery | : | 0-25%; 25-50%; 50-75%, 75-100 | ||
Electronic physical protection system with motor shutdown for downward movement; upward movement is possible at | ||||
8 | EXAMINATION TABLE | |||
any time | 1 | |||
Type | : | Height adjustable table | ||
Table base | : | ± 51.5 cm to 91.5 cm (20.3″ to 36″) above floor, motorized adjustment | ||
Max. patient weight | : | 375 kg (820 lb) | ||
Wide table top | ||||
Dimensions (l x w) | : | ± 240 cm x 85 cm (7′ 10.5″ x 33.5″) | ||
longitudinal travel | : | ±60 cm (±23.6″) | ||
transverse travel | : | ±18 cm (±7.1″) | ||
9 | VERTICAL STAND | 1 | ||
Type | : | (VS) Fix Vertical Stand | ||
Hardware | : | Counterbalanced rugged column for motorized and manual vertical movement of the detector | ||
Vertical travel | : | 30 cm to 180 cm (11.8″ to 5′ 11″), measured at center of detector | ||
Installation | : | Floor and wall attachment or floor only (optional) | ||
Tilt angle, horizontal axis | : | –20° to +90°, motorized tilting | ||
Automatic exposure control (AEC) | : | 5 AEC measuring fields | ||
Operating | : | 2 user interfaces (left and right) and wireless remote control | ||
Grips | : | Patient grips arranged on the left and the right of the detector unit | ||
Philips SkyFlow Plus is an intelligent software that produces images with grid-like contrast by managing the effect of | ||||
10 | SKYFLOW PLUS | scattered radiation for non-grid exams across all anatomies. | 1 | |
Provides time savings, since there is no need to attach/detach a grid | : | Yes | ||
Obtain high-quality images equivalent to images acquired with a grid | : | Yes | ||
Saves X-ray dose due to no retakes caused by grid misalignment | : | Yes | ||
Works fully automatic and patient adaptive without special attention | : | Yes | ||
UNIQUE 2 is the intuitive user interface provides an excellent opportunity to tailor the image to suit your needs. image | ||||
11 UNIQUE 2 | parameters can be easily adapted for each anatomy type, depending on the preferred focus. For ease of use, all settings | |||
: can be customized through well-structured sliders within the interface | 1 | |||
Increased image contrast | : | Yes | ||
Enhanced details | : | Yes | ||
Reduced noise and artifacts | : | Yes | ||
Optimal contrast harmonization with enhanced details, while remains natural | : | Yes | ||
Philips VarioFocus is a unique generator technology that provides outstanding image resolution by simultaneously using | ||||
12 | VARIOFOCUS | : | both the small and large tube filaments. | 1 |
Outstanding image quality through mixed focus spots adapted to each examination | : | Yes | ||
Outstanding resolution at the power level required | : | Yes | ||
Reduced exposure time | : | Yes | ||
Reduced motion artifacts | : | Yes | ||
Reduced geometrical blur | : | Yes | ||
Fully automatic | : | Yes | ||
13 | ELEVA WORKSPOT | 1 | ||
Eleva Workspot compute | : | Eleva Workspot easily with touch screen monitor | ||
Operating system | : | Windows 10 | ||
Processor | : | Intel® CoreTM i5 Processor | ||
Hard disc | : | 240 GB SSD | ||
Image storage | : | Typically around 10,000 images | ||
RAM storage capacity | : | 16 GB | ||
CD/DVD drive | : | CD reader/writer | ||
Keyboard with mouse and function buttons | : | Yes | ||
Display | : | 21.3″ high quality LCD color touch screen | ||
14 | DICOM | 1 | ||
Dose Reporting in DICOM Structured Report format | : | Yes | ||
DICOM WLM (Work List Management) and Classic RIS | : | Yes | ||
DICOM MPPS (Modality Performed Procedure Step) | : | Yes | ||
DICOM Print | : | Yes | ||
DICOM Image Export incl. Storage Commit | : | Yes | ||
DICOM media on CD-R and DVD-R | : | Yes | ||
ACESSORIES | ||||
15 2nd FLAT PANEL DETECTOR | : | Yes | 1 | |
16 COMPR. BELT SINGLES. PULL | : | Yes | 1 | |
17 DETECTOR MOBILE HOLDER | : | Yes | 1 | |
18 PAIR OF HANDGRIPS | : | Yes | 1 | |
19 STRETCH GRIP FOR VS/VM STAND | : | Yes | 1 | |
20 GRID 40/12/110 (Bucky table) | : | Yes | 1 | |
21 GRID 40/8/140 (Bucky stand) | : | Yes | 1 | |
22 CEILING CONSTRUCTION | : | Yes | 1 | |
23 PANEL & CABLE | : | Yes | 1 | |
24 DRY PRINTER | : | Yes | 1 | |
25 UPS 3kVA | : | Yes | 1 | |
26 LEAD GLASS | : | Yes | 1 | |
27 WARRANTY | : | Yes | 2 |