1 | GENERATOR | 1 | ||
High frequency Generator power | : | 65kW | ||
Maks inverter frequency | : | 200 kHz | ||
Main voltage | : | 380 V/ 400V/ 480 V (± 10%) 50 or 60 Hz | ||
kVp range | : | 40 to 150 kV | ||
Generator integrated in the workstation. | : | Yes, Via Eleva workspot | ||
Max tube current at 70kV | : | ±928 mA | ||
The system have tube overload protection with automatic output reduction. | : | Yes | ||
The generator include built in surge suppression and power filtering. | : | Yes | ||
2 | X-RAY TUBE | 1 | ||
X-ray tube | : | Philips SRO 33100 | ||
Two focal spot | : | 0.6 and 1.2 | ||
Anode angle | : | 13° | ||
Maximum tube voltage | : | 150 kV | ||
Tube anode storage heat capacity | : | 300 KHU | ||
Continuous anode input power | : | 200 W | ||
Tube mounting rotation | : | ± 135° around horizontal axis | ||
Colliator rotation to allow free exposure | : | Yes | ||
Auto tracking to table and wall satand | : | Yes | ||
Tube range movement | : | Longitudinal travel ± 305 cm, Transverse travel ± 180cm, Vertical travel ± 150cm | ||
3 | FLAT PANEL DETECTOR (wireless detector) | 1 | ||
Detector tipe | : | Wireless detector | ||
Material detector | : | Cesium Iodide (CsI) | ||
The detector size | : | 35 x 43 cm | ||
Active area | : | ± 34.5 x 42.5 cm | ||
Pixel size | : | 160 μm | ||
Image matrix size | : | 2476 x 3072 pixels | ||
A/D conversion (bits) | : | 16 bits | ||
4 | EXAMINATION TABLE | 1 | ||
Table type | : | Fix Table with floating table top | ||
Wide table top (LxW) | : | 2400 x 815 mm | ||
Max Patient weight | : | ± 210 kg | ||
Removable GRID on Table | : | Yes | ||
Table top travel | : | ± 400 mm longitudinal, ± 120 mm tranverse travel | ||
Detector movement under table | : | ± 700 mm | ||
5 | WALL STAND | 1 | ||
Wall stand have handles | : | Rotatable Patient stretch grip arranged on the top left or right of the detector unit (wall stand) . | ||
AEC measuring fields on wall stand | : | 5 AEC | ||
The Wallstand has tilting range | : | from -20 to + 90 degrees. | ||
Exchange oscillatin GRID | : | Yes, Additional integrated Grid storage up to 2 grids available | ||
Control for wall stand | : | The movements of the wallstand should be accessible via both sides of the wallstand | ||
Protection mechanism | : | There is safe protection mechanism when the wallstand hit obstacles. | ||
Vertical travel | : | From ± 30cm to ± 180cm | ||
6 | NETWORK | 1 | ||
DICOM Storage Commitment | : | Yes | ||
DICOM modality work list for RIS | : | Yes | ||
DICOM feedback via MPPS (Modality Performed Procedure Step) to the RIS. | : | Yes | ||
DICOM grayscale print. | : | Yes | ||
7 | WORKSTATION | 1 | ||
OS | : | Win10 | ||
Processor | : | Intel® CoreTM i5 Processor | ||
Hard disk | : | 480 GB SSD total | ||
RAM Size | : | 16 GB | ||
Image storage | : | Approximately 10.000 images | ||
ELEVA | : | ± 19-inch touch screen monitor, include keyboard and mouse | ||
: | The system have kV and mAs control in the same workstation monitor. | |||
8 | ACESSORIES | |||
Stretch grip for VS | : | Yes | 1 | |
GRID for table and bucky stand | : | Yes | 1 | |
Ceiling Construction | : | Yes | 1 | |
Panel & Cable | : | Yes | 1 | |
Warranty (year) | : | Yes | 2 |
- Beranda
- E-Katalog
- Imaging Systems
- Diagnost Radiography
- Philips DigitalDiagnost C50 VR
Philips DigitalDiagnost C50 VR
01 Overview
Boost your diagnostic confidence. This quality based ceiling mounted digital X-ray system with a fixed or wireless detector, motorized auto-tracking, a fully digital workflow, and UNIQUE 2 image processing, delivers diagnostic quality images for fast, efficient exams.
Name: DigitalDiagnost C50 Premium
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 21501615810
- Price:
Rp.3.031.310.000,00
- E-Katalog LKPP Link: http://bit.ly/DDiagnostC50VR
- Categories: Imaging Systems, Diagnost Radiography
- Share: