1 | GENERATOR | 1 | ||
High frequency Generator power | : | 65kW | ||
Maks inverter frequency | : | 200 kHz | ||
Main voltage | : | 380 V/ 400V/ 480 V (+/- 10%) 50 or 60 Hz | ||
kVp range | : | 40 to 150 kV | ||
Generator integrated in the workstation. | : | Yes, with Eleva workspot | ||
Max tube current at 70kV | : | ±928 mA | ||
The system have tube overload protection with automatic output reduction. | : | Yes | ||
The generator include built in surge suppression and power filtering. | : | Yes | ||
2 | X-RAY TUBE | 1 | ||
X-ray tube type | : | Philips SRO 33100 | ||
Two focal spot | : | 0.6 and 1.2 | ||
Anode angle | : | ± 135° around horizontal axis | ||
Maximum tube voltage | : | 150 kV | ||
Tube anode storage heat capacity | : | 300 KHU | ||
Continuous anode input power | : | 200 W | ||
Tube mounting rotation | : | ± 135 degrees around horizontal axis | ||
Colliator rotation to allow free exposure | : | Yes | ||
Auto tracking to table and wall satand | : | Yes | ||
Tube range movement | : | Longitudinal travel ± 305 cm, Transverse travel ± 180cm, Vertical travel ± 150cm | ||
Fall-safe function, and ceiling tube-locks. Up to 3 lock-in positions can be set. Overhead tube shall have | ||||
Safe protection mechanism on telescopic coloumn | : electromagnetic vertical and angle locks which unlock in the event of power failure. | |||
Additional pre-filtration | : Selectable, 2mm Al / 1mm Al+0.1mm Cu / 1mm Al+0.2mm Cu | |||
3 | VARIOFOCUS | 1 | ||
Philips unique VarioFocus option is a generator technology that provides outstanding image resolution by simultaneous using both the small and large tube filament. This provides the high | ||||
resolution of the small focus and the greater power of the large focus and it’s may result in longer tube time | ||||
Outstanding image quality through mixed focus spot adapted to each examination | : Yes | |||
Outstanding resolution at the needed power | : Yes | |||
Reduced exposure time | : Yes | |||
Reduced motion artifacts | : Yes | |||
Reduced geometrical blur | : Yes | |||
Fully automatic | : Yes | |||
4 | FIX FLAT PANEL DETECTOR | 1 | ||
Detector tipe | : | Fix detector | ||
Material detector | : | Cesium Iodide (CsI) | ||
Detector size | : | 43 cm x 43 cm | ||
Active Area | : | ± 42 cm x 42.5 cm | ||
Pixel size | : | 148 μm | ||
Image matrix size | : | 2,869 pixel x 2,874 pixel | ||
Detextor Pixels | : | 8.2 Megapixe | ||
A/D conversion (bits) | : | 16 bits | ||
5 | FLAT PANEL DETECTOR (wireless detector) | 1 | ||
Detector tipe | : | Wireless detector | ||
Material detector | : | Cesium Iodide (CsI) | ||
The detector size | : | 35 x 43 cm | ||
Active area | : | ± 34.5 x 42.5 cm | ||
Pixel size | : | 160 μm | ||
Image matrix size | : | 2476 x 3072 pixels | ||
A/D conversion (bits) | : | 16 bits | ||
6 | EXAMINATION TABLE | 1 | ||
Table type | : | High adjustable table with floating table top | ||
Height adjustment | : | ± 51.5 cm to 91.5 cm with Preferred height setting at 75 cm | ||
Wide table top (LxW) | : | ± 240 cm x 75 cm | ||
Max Patient weight | : | ± 375 kg | ||
Removable GRID on Table | : | Yes | ||
Table top travel | : | ± 550 mm longitudinal, ±130 mm tranverse travel | ||
Patient coverage (Longitudinal) / (Transfersal) with portrait orientation | : | ± 204 cm / ± 61 cm | ||
Patient coverage (Longitudinal) / (Transfersal) with Lanscape orientation | : ± 196 cm / ± 69 cm | |||
7 | WALLSTAND | 1 | ||
Wall stand have handles | : | Yes | ||
AEC measuring fields on wall stand | : | 5 AEC | ||
The Wallstand has tilting range | : | from -20 to + 90 degrees. | ||
Exchange oscillatin GRID | : | Yes | ||
Control for wall stand | : | Yes | ||
Protection mechanism | : | Yes | ||
Vertical travel | : | From ± 30cm to ± 180cm | ||
8 | AUTO TRACKING possibility tube tracking to table and/or tube to bucky stand Motorized movement Auto alignment (tube -bucky satand-table) |
: : : |
Yes Yes Yes |
1 |
9 | STITCHING FUNCTION | 1 | ||
image acquisition | : | 2 or 3 images with SID (200 or 300 cm) | ||
including patient support for stitching | : | Yes | ||
Including lead ruler | : | Yes | ||
Patient coverage | : | Potrait orientation ± 78.8 cm to ± 115.5 cm | ||
: | Lanscape orientation ± 64 cm to ± 93 cm | |||
10 | NETWORK | 1 | ||
DICOM Storage Commitment | : | Yes | ||
DICOM modality work list for RIS | : | Yes | ||
DICOM feedback via MPPS (Modality Performed Procedure Step) to the RIS. | : | Yes | ||
DICOM grayscale print. | : | Yes | ||
Full range of print options. | : | Yes |
11 | WORKSTATION | 1 | ||
OS | : | Win10 | ||
Processor | Intel® CoreTM i5 Processor | |||
Hard disk | : | 480 GB SSD total | ||
RAM Size | : | 16 GB | ||
Image storage | : | Approximately 10.000 images | ||
ELEVA | : | ± 19-inch touch screen monitor, include keyboard and mouse | ||
: | The system have kV and mAs control in the same workstation monitor. | |||
12 | UNIQUE 2 | 1 | ||
including UNIQUE 2 Post processing software | : | Yes | ||
Intuitive user interface | : | Yes | ||
Increased image contrast and Enhanced details | : | Yes | ||
Reduced noise and artifacts | : | Yes | ||
Consistent image impression with homogeneous background | : | Yes | ||
Improved contrast harmonization with enhanced details, while the overall impression remains natural | ||||
: Yes | ||||
ACESSORIES | ||||
13 Stretch grip for VS | : | Yes | 1 | |
14 GRID for table and bucky stand | : | Yes | 1 | |
15 Pair of Hand grip | : | Yes | 1 | |
16 Compression belt singgle pull | : | Yes | 1 | |
17 Ceiling Construction | : | Yes | 1 | |
18 Dry Printer | : | Yes | 1 | |
19 Panel & Cable | : | Yes | 1 | |
20 UPS Console 3 kVA | : | Yes | 1 | |
21 Warranty (year) | : | Yes | 2 |