1 GENERATOR | 1 | |||
High frequency Generator power | : | 65kW | ||
Maks inverter frequency | : | 200 kHz | ||
Main voltage | : | 380 V/ 400V/ 480 V (± 10%) 50 or 60 Hz | ||
kVp range | : | 40 to 150 kV | ||
Generator integrated in the workstation. | : | Yes, Via Eleva workspot | ||
Max tube current at 70kV | : | ±928 mA | ||
The system have tube overload protection with automatic output reduction. | : | Yes | ||
The generator include built in surge suppression and power filtering. | : | Yes | ||
2 X-RAY TUBE | 1 | |||
X-ray tube | : | Philips SRO 33100 | ||
Two focal spot | : | 0.6 and 1.2 | ||
Anode angle | : | 13° | ||
Maximum tube voltage | : | 150 kV | ||
Tube anode storage heat capacity | : | 300 KHU | ||
Continuous anode input power | : | 200 W | ||
Tube mounting rotation | : | ± 135° around horizontal axis | ||
Collimator rotation to allow free exposure | : | Yes | ||
Auto tracking to table and wall satand | : | Yes | ||
Tube range movement | : | Longitudinal travel ± 305 cm, Transverse travel ± 180cm, Vertical travel ± 150cm | ||
Fall-safe function, and ceiling tube-locks. Up to 3 lock-in positions can be set. Overhead tube shall have | ||||
Safe protection mechanism on telescopic coloumn | : | electromagnetic vertical and angle locks which unlock in the event of power failure. | ||
Additional pre-filtration | : | Selectable, 2mm Al / 1mm Al+0.1mm Cu / 1mm Al+0.2mm Cu | ||
3 | VARIOFOCUS | 1 | ||
Philips unique VarioFocus option is a generator technology that provides outstanding image resolution by simultaneous using both the small and large tube filament. This provides the high | ||||
resolution of the small focus and the greater power of the large focus and it’s may result in longer tube time | ||||
Outstanding image quality through mixed focus spot adapted to each examination | : Yes | |||
Outstanding resolution at the needed power | : Yes | |||
Reduced exposure time | : Yes | |||
Reduced motion artifacts | : Yes | |||
Reduced geometrical blur | : Yes | |||
Fully automatic | : Yes | |||
4 | FLAT PANEL DETECTOR (wireless detector) | 1 | ||
Detector tipe | : | Wireless detector | ||
Material detector | : | Cesium Iodide (CsI) | ||
The detector size | : | 35 x 43 cm | ||
Active area | : | ± 34.5 x 42.5 cm | ||
Pixel size | : | 160 μm | ||
Image matrix size | : | 2476 x 3072 pixels | ||
A/D conversion (bits) | : | 16 bits | ||
5 EXAMINATION TABLE | 1 | |||
Table type | : | Fix Table with floating table top | ||
Wide table top (LxW) | : | ± 2400 x 815 mm | ||
Max Patient weight | : | ± 210 kg | ||
Removable GRID on Table | Yes | |||
Table top travel | : | ± 400 mm longitudinal, ± 120 mm tranverse travel | ||
Detector movement under table | : | ± 700 mm | ||
6 WALL STAND | 1 | |||
Wall stand have handles | : | Yes | ||
AEC measuring fields on wall stand | : | 5 AEC | ||
The Wallstand has tilting range | : | from -20 to + 90 degrees. | ||
Exchange oscillatin GRID | : | Yes | ||
Control for wall stand | : | Yes | ||
Protection mechanism | : | There is safe protection mechanism when the wallstand hit obstacles. | ||
Vertical travel | : | From ± 30cm to ± 180cm | ||
7 DICOM | 1 | |||
DICOM compatible diagnostic workstation and archives storage. | : | Yes | ||
DICOM modality work list for RIS | : | Yes | ||
DICOM feedback via MPPS (Modality Performed Procedure Step) to the RIS. | : | Yes | ||
Dose data shall be written DICOM Header and be sent back to PACS in MPPS. | : | Yes | ||
DICOM grayscale print. | : | Yes | ||
Full range of print options. | : | Yes | ||
8 | WORKSTATION | 1 | ||
OS | : | Win10 | ||
Processor | : | Intel® CoreTM i5 Processor | ||
Hard disk | : | 480 GB SSD total | ||
RAM Size | : | 16 GB | ||
Image storage | : | Approximately 10.000 images | ||
ELEVA | : | ± 19-inch touch screen monitor, include keyboard and mouse | ||
: | The system have kV and mAs control in the same workstation monitor. | |||
9 | 2nd DR plate | : | Yes | 1 |
Dimension | : | 35 x 43 cm | ||
ACESSORIES | ||||
11 Stretch grip for VS/VM stand | : | Yes | 1 | |
12 GRID for table and bucky stand | : | Yes | 1 | |
13 Ceiling Construction | : | Yes | 1 | |
14 Panel & Cable | : | Yes | 1 | |
15 Dry Printer | : | Yes | 1 | |
16 UPS Console 3 kVA | : | Yes | 1 | |
17 Warranty (year) | : | Yes | 2 |
- Beranda
- E-Katalog
- Imaging Systems
- Diagnost Radiography
- Philips DigitalDiagnost C50 Premium
Philips DigitalDiagnost C50 Premium
01 Overview
Boost your diagnostic confidence. This quality based ceiling mounted digital X-ray system with a fixed or wireless detector, motorized auto-tracking, a fully digital workflow, and UNIQUE 2 image processing, delivers diagnostic quality images for fast, efficient exams.
Name: DigitalDiagnost C50 Premium
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 21501615810
- Price:
Rp.3.613.390.000,00
- E-Katalog LKPP Link: http://bit.ly/DDiagnostC50Premium
- Categories: Imaging Systems, Diagnost Radiography
- Share: