Geometry | |
Longitudinal movement | 20 cm |
Panning movement (swivel) | ± 10° |
Vertical movement | Motorized 49 cm |
Rotation | ± 200° |
Angulation | Total 140° (+90°, -50°) |
Brakes for all movements | Yes |
Steering | Rear wheel |
Parallel movement | Dedicated parallel movement via rear wheel control |
Color Coding key | Specific color on the movement key related with the movement itself |
ClearGuide | provides a uniform reference for the operator and physician to use during positioning. A set of numbers (3, 6, 9, 12) on the Detector corresponds to the same numbers displayed on the clinical image |
Flat Detector | |
Detector | Flat Panel Detector |
Grid Material | Focused Grid, Carbon fiber cover |
Mobile View Station | |
Mobile view station height | 185 cm |
Monitor rotation | 180° |
Foldable Monitor | Yes |
Monitors | Two 19″ color LCD monitors for diagnostic image quality display. |
Resolution | 1280 x 1024 pixels |
Viewing angle | 170° in horizontal and vertical direction |
Touchscreen on left monitor | Offers easy access to postprocessing of acquired images, patient demographics etc. |
Touch Screen Monitor on C-Arm Stand | |
Monitor size | 15″ |
Application | System set up (shutter and collimator setting with finger), image rotation, and post processing acquired images |
X-ray generation | |
Max. generator output | 15 kW |
Max. X-ray tube voltage | 120 kV |
Max. X-ray tube current | 125 mA |
X-ray Tube | |
Tube Type | Rotating Anode |
Nominal focal spot values | 0.3 and 0.6 mm |
Nominal X-ray tube voltage | 120 kV |
Maximum anode heat content | 315 kHU |
Anode cooling capacity | 75.6 kHU/min. |
Maximum housing heat content | 1890 kHU |
X-ray collimation | |
Shutters | Two independent lead shutters with steel wedge: shutters can be coupled for rotation and translation, or moved individually for asymmetric collimation |
Automatic Shutter Positioning | Automatic shutter placement based on image content |
Wedge material | 0.2 to 2.5 mm stainless steel |
Adjustment | Stepless |
Rotation | 360° |
Position indication | On screen and also on LIH without radiation |
Connectivity | |
Wireless Data transfer | Allows users to connect to the RIS/HIS to send and retrieve images or other relevant data wirelessly and reduce the amount of cable clutter in the OR |
USB Connection | USB storage provides a convenient way to store images for use in reports or presentations |
Software Features | |
Unique BodySmart software | allows free positioning of the anatomy, even at the edge of the image detector. |
Automatic Shutter Positioning (ASP) | sets shutters to the anatomy of interest for excellent image quality at the touch of a button |
Dose reporting | dose display and an alert when exceeding a pre-defined procedure dose-level contribute to an increased dose awareness |
Remote Control | Run loop, overview run/exam, retrieve previous/next image, II format selection, etc. |
Laser | Equipped with Laser Alignment Device. |
Cassette Holder | Yes |
Outlining | The outlining tool allows users to draw an outline digitally on an image on the touchscreen monitor, for example, to mark a bifurcation or side branches on live fluoroscopy images |
Tablet-like user interface | Users can just touch the screen with a finger to drag the shutters and iris into position on Last Image Hold. At each step you only see the features you need, making it easy to find the right selections. |
Accessories | |
Lead Apron | Yes, 3 quantity |
Thyroid Shield | Yes, 3 quantity |
Lead Goggle | Yes, 3 quantity |
Warranty for Philips main unit | 2 Years |
Warranty does not cover non-Philips products |
- Beranda
- E-Katalog
- Imaging Systems
- Philips Zenition 70 Premium
Philips Zenition 70 Premium
01 Overview
Experience exceptional imaging clarity and flexibility for performing a wide variety of cases with our fourth generation Flat Detector systems. Part of the Zenition mobile C-arm family – a series of harmonized mobile C-arm that offers proven ease of use and future-fit capabilities.
Name: Zenition 70 Premium
Brand: Philips
Certificate of Origin: Netherlands
No. AKL: AKL 21501913717
- Price:
Rp.5.096.000.000,00
- E-Katalog LKPP Link: http://bit.ly/Zen70Premium
- Categories: Imaging Systems, Image Guided Therapy/Cath Lab, Mobile C-Arm
- Share: