Geometry | |
Longitudinal movement | 20 cm |
Panning movement (swivel) | ± 10° |
Vertical movement | Motorized 49 cm |
Rotation | ± 180°, with safety stop at ± 135° |
Angulation | +90°, -25° |
Brakes for all movements | Yes |
Steering | Rear wheel |
Parallel movement | Dedicated parallel movement via rear wheel control |
Color Coding key | Specific color on the movement key related with the movement itself |
ClearGuide | provides a uniform reference for the operator and physician to use during positioning. A set of numbers (3, 6, 9, 12) on the Detector corresponds to the same numbers displayed on the clinical image |
Image Intensifier | |
TV Camera Type | CCD; high-resolution 1k2 |
Mobile View Station | |
Mobile view station height | 185 cm |
Monitor rotation | 180° |
Foldable Monitor | Yes |
Monitors | Two 19″ color LCD monitors for diagnostic image quality display. |
Resolution | 1280 x 1024 pixels |
Viewing angle | 170° in horizontal and vertical direction |
Touchscreen on left monitor | Offers easy access to postprocessing of acquired images, patient demographics etc. |
Image detection | |
Image rotation | Digital, live and on LIH |
Image reversal | Yes |
Mirror up/down | Digital, live and on LIH |
Mirror left/right | Digital, live and on LIH |
Automatic anatomical measuring field | Yes with ‘BodySmart’ and ‘MetalSmart’ |
X-ray generation | |
Max. generator output | 15 kW |
Max. X-ray tube voltage | 120 kV |
Max. X-ray tube current | 125 mA |
X-ray Tube | |
Tube Type | Rotating Anode |
Nominal focal spot values | 0.3 and 0.6 |
Nominal X-ray tube voltage | 120 kV |
Maximum anode heat content | 315 kHU |
Anode cooling capacity | 75.6 kHU/min. |
Maximum housing heat content | 1890 kHU |
Operating values Continuous Fluoroscopy | |
kV range | 40 – 120 kV |
mA range | 0.10 – 20.00 mA |
X-ray collimation | |
Shutters | Two independent lead shutters with steel wedge: shutters can be coupled for rotation and translation, or moved individually for asymmetric collimation |
Automatic Shutter Positioning | Automatic shutter placement based on image content |
Wedge material | 0.2 to 2.5 mm stainless steel |
Adjustment | Stepless |
Rotation | 360° |
Position indication | On screen and also on LIH without radiation |
Software Features | |
Unique BodySmart software | allows free positioning of the anatomy, even at the edge of the image detector. |
Automatic Shutter Positioning (ASP) | sets shutters to the anatomy of interest for excellent image quality at the touch of a button |
Dose reporting | dose display and an alert when exceeding a pre-defined procedure dose-level contribute to an increased dose awareness |
Remote Control | Run loop, overview run/exam, retrieve previous/next image, II format selection, etc. |
Laser | Equipped with Laser Aiming Device |
Cassette Holder | Yes |
Outlining | The outlining tool allows users to draw an outline digitally on an image on the touchscreen monito, for example, to mark a bifurcation or side branches on live fluoroscopy images |
Tablet-like user interface | Users can just touch the screen with a finger to drag the shutters and iris into position on Last Image Hold. At each step you only see the features you need, making it easy to find the right selections. |
Accessories | |
Lead Apron | Yes, 3 quantity |
Thyroid Shield | Yes, 3 quantity |
Lead Goggle | Yes, 3 quantity |
Warranty for Philips main unit | 2 Years |
Warranty does not cover non-Philips products |
- Beranda
- E-Katalog
- Imaging Systems
- Philips Zenition 50 Premium
Philips Zenition 50 Premium
01 Overview
Point-and-shoot simplicity and reliable uptime make the Zenition 50 mobile C-arm with image intensifier the ideal systems for intensive use in interventions and surgeries. Part of the Zenition mobile C-arm family – a series of harmonized mobile C-arms that offers proven ease of use and future-fit capabilties.
Name: Zenition 50 Premium
Brand: Philips
Certificate of Origin: India
No. AKL: AKL 21501916292
- Price:
Rp.2.473.000.000,00
- E-Katalog LKPP Link: http://bit.ly/Zen50Premium
- Categories: Imaging Systems, Image Guided Therapy/Cath Lab, Mobile C-Arm
- Share: