TECHNICAL DATA SHEET | ||
Philips Vital Signs Monitor EarlyVue VS30 | ||
Type | : | EarlyVue VS30 Spotcheck Monitor |
Parameter | : | NBP, SpO2, HR, Temperature |
COO | : | China |
Monitor mode | : | Spotcheck, continous |
Screen size (apprx) | : | 10 inch touchscreen display |
Size (W x H X D) in mm (apprx) | : | 13 in x 9.8 in x 7.1 in |
Display Rate | ||
: | 1280 active pixels/line, 800 active lines per frame | |
Night Mode | : | Yes |
Screen | : | Touchscreen |
Weight (apprx.) | : | < 8.0 kg (< 17.6 lb) |
Battery (apprx) | : | At least 6 hours of monitoring with continuous SpO2 and NBP measured every 15 minutes at 25° C (77° F) |
Standard measurement | : | |
RESP | : | No, Required Manual Calculation |
SpO2 | : | Yes, FAST SpO2 |
NIBP | : | Yes, Oscillometric |
Temperature | : | Yes, integrated with device |
EWS on Device | ||
Special Feature | : | Configurable based on hospital protocol |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Trolley | 1 |
- Beranda
- E-Katalog
- Connected Care
- Philips Vital Signs Monitor EarlyVue VS30
Philips Vital Signs Monitor EarlyVue VS30
01 Overview
Philips EarlyVue VS30 vital signs monitor unleashes the power of automated Early Warning Scoring (EWS) to help you quickly pinpoint subtle signs of patient deterioration, and confidently deliver proactive care. Early detection, intelligent intervention.
Name: Vital Signs Monitor EarlyVue VS30
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 20501022646
- Price:
Rp.122.000.000,00
- E-Katalog LKPP Link: http://bit.ly/VitalSignVS230
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00