Specifications | ||||
Ventilation modes | Measured and displayed patient parameters | |||
A/C-PC: Assist control (pressure control) | Tidal volume (Vti or Vte) | 0 to 2000 ml | ||
A/C-VC: Assist control (volume control) | Minute ventilation (MinVent) | 0 to 30 l/min | ||
CPAP: Continuous positive airway pressure | Leak | 0 to 200 l/min | ||
PSV: Pressure support ventilation | Respiratory rate (RR) | 0 to 90 BPM | ||
S/T: Spontaneous/timed ventilation | Peak inspiratory flow (PIF) | 0 to 200 l/min | ||
SIMV-PC: Synchronized intermittent mandatory | Peak inspiratory pressure (PIP) | 0 to 90 cmH 2 O | ||
ventilation (pressure control) | Mean airway pressure | 0 to 90 cmH 2 O | ||
SIMV-VC: Synchronized intermittent mandatory ventilation (volume control) |
Percentage spontaneous triggered breaths (%Spont Trig) |
0 to 100% | ||
AVAPS-AE | I:E ratio | 9.9:1 to 1:9.9 | ||
Dynamic | compliance (Dyn C) | 1 to 100 ml/cmH2O | ||
Physical | Dynamic resistance (Dyn R) | 5 to 200 cmH 2 O/l/sec | ||
Weight | 5.8 Kg (12.7 lbs) with detachable battery 6.3 Kg (13.8 lbs) with oxygen blender |
Dynamic plateau pressure (Dyn Pplat) | 0 to 90 cmH O2 | |
and detachable battery | Auto-PEEP | 0 to 20 cmH 2 O | ||
FiO 2 | with FiO 2 sensor | 21% to 100% | ||
Size | With oxygen blender:19.3 cm D x 28.6 cm W x 24.5 cm H | SpO 2 | with pulse oximeter accessory | 0 to 100% |
7.6” D x 11.25” W x 9.65” H | Pulse rate with pulse oximeter accessory 18 to 321 beats per minute |
|||
Screen dimensions | 8”, 20.32 cm | EtCO 2with CO2 accessory | 0 to 150 mmHg | |
Electrical | ||||
Ingress protection | IP22: protection against finger-sized | AC input voltage | 100V – 240V, 50/60 Hz, 1.7 – 0.6A | |
objects and protected against dripping | DC input voltage | 12/24V 6.5A | ||
water when tilted up to 15 degrees. | Internal and | 15 hours’ nominal total run time | ||
Oxygen | detachable Li-ion batteries |
per method in IEC 80601-2-72 (7.5 hours each battery) |
||
Low flow | 0 to 30 l/min; maximum 10 psi | Charge time for detachable and |
from 0% to 80%: 2.5 hours from 0% to 100%: 3.5 hours |
|
High pressure | 280 to 600 kPa (41 to 87 psi) | internal battery |
Alarms | Controls | ||||
Inspiratory Pressure | 1 – 90 cmH 2O | AVAPS with passive circuit | PSV, S/T, and A/C-PC modes only | ||
Tidal Volume | OFF, 10 – 2000 ml | Tidal volume | 35 – 2000 ml on Dual Limb | ||
Minute Ventilation | OFF, 0.2 – 30 L/min | and Active Flow circuits, 50 – 2000 ml on passive and |
|||
Respiratory Rate | OFF, 1 – 90 BPM | active PAP circuits | |||
Circuit Disconnection | OFF, 5 – 60 sec | Breath rate | 0 – 80 BPM | ||
Apnea Interval | 5 – 60 sec | PEEP | 0 – 35 cmH 2 0 for active circuits | ||
3 – 25 cmH 2 0 for passive circuits | |||||
EPAP/CPAP | 3 – 25 cmH 2 0 | ||||
IPAP | 3 – 60 cmH 2 0 | ||||
Environmental | Pressure support/ | 0 – 60 cmH 2 0 | |||
Operating | Temperature: 0°C to 40°C | pressure control | |||
Relative humidity: 5% to | Inspiratory time | 0.3 – 5.0s | |||
90% RH, non-condensing | Rise time | 0 – 6 | |||
Atmospheric pressure: 62 to 106 kPa Altitude: -1261 to 12,971 feet |
Triggering and cycling | Off, Auto-Trak, SensitiveAuto-Trak, and Flow Trigger | |||
Battery charging temperature: | Flow trigger sensitivity | 0.5 – 9 l/min | |||
5°C to 40°C | Flow cycle sensitivity | 10% – 90% of peak flow | |||
Transient operating | -20°C to 50°C | Flow pattern | Square, Ramp | ||
temperature | FiO 2 | 21% – 100% | |||
Storage temperature | Temperature: -25°C to 70°CRelative humidity: 5% to 93% | Inspiratory time min/max | 0.3 – 3.0 sec | ||
RH, non-condensing | Backup ventilation | ON – OFF | |||
Standards | |||||
General | • IEC 60601-1-1 Medical electrical equipment. Part 1-1: General requirements for safety. Collateral standard: Safety requirements for medical electrical systems |
||||
Collateral | • IEC 60601-1-11 Home Health Care Environment according to transit-operable usage | ||||
Particular | Device essential performance is specified in each of the following standards: | ||||
• ISO 80601-2-72 Medical electrical equipment. Part 2-72: Particular requirements for basic safety and | |||||
essential performance of home healthcare environment ventilators for ventilator-dependent patients | |||||
• ISO 80601-2-12: Medical electrical equipment. Part 2-12: Particular requirements for basic safety and | |||||
essential performance of critical care ventilators | |||||
• ISO 80601-2-61 Medical electrical equipment. Part 2-61: Particular requirements for basic safety and | |||||
essential performance of pulse oximeter equipment | |||||
• ISO 80601-2-55 Medical electrical equipment. Part 2-55: Particular requirements for the basic safety | |||||
and essential performance of respiratory gas monitors | |||||
Wireless communication | • Bluetooth Core Specification version 4.1 | ||||
• ISO/IEC 18092:2013: Information technology. Telecommunications and information exchange between | |||||
systems. Near Field Communication. Interface and Protocol (NFCIP-1) | |||||
• ISO IEC 21481 ed 2.0: Information technology. Telecommunications and information exchange between | |||||
systems. Near Field Communication Interface and Protocol -2 (NFCIP-2) | |||||
• ISO/IEC 14443 ed 2.0: Identification cards. Contactless integrated circuit cards. Proximity cards. | |||||
• WLAN Standard: IEEE 802.11 (2012) b/g/n: Information technology. Telecommunications and information | |||||
exchange between systems. Local and metropolitan area networks. Specific requirements. | Part | 11: | |||
Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specifications | |||||
*2.5 kg and above. |