TECHNICAL DATA SHEET | ||
Intellivue MX550 Autocharting Patient Monitor | ||
Type | : | Intellivue MX550 |
Parameter | : | NBP, SpO2, HR, RR, Temp, IBP, EtCO2, CO, Autocharting |
COO | : | Germany |
PHILIPS Intellivue MX550 | ||
Screen size (apprx) | : | 19 inch widescreen |
Size (W x H X D) in mm (apprx) | : | (18.8 x 13.8 x 8.5 in) |
Display Rate | : | 469 mm active matrix color LCD (TFT) |
Screen | : | Touchscreen, 1920 x 1080 (Full HD) |
Weight (apprx.) | : | 10 kg (22. lb) |
Waves | : | > 8 waveform |
Smart key | : | Yes |
50 or 100 numerics @ 12 seconds, 1 minute, 5-minute | ||
Trend review | : | resolution |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP/IBP |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
Oscillometric with sequence mode and venous | ||
NIBP | : | puncture |
Temperature | : | Yes |
IBP | : | Yes |
IBP | : | Yes |
EtCO2 | : | Mainstream |
CO | : | Yes |
Special Feature | : | AD 75 |
Autocharting | ||
Special Feature | : | Digital Flowsheet |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Mainstream sensor | 1 | |
AUTOCHARTING SYSTEM INTELLISPACE CRITICAL CARE & ANESTHESIA | ||
Digital Flowsheet | : | Yes, Philips can manage based on hospital request |
Calculation Engine | : | Yes, Philips can manage based on hospital request |
Clinical Advisories | : | Yes, Philips can manage based on hospital request |
Device Interfacing | : | Yes, for Patient Monitor |
Interoperability | : | Yes |
Notes & Forms | : | Yes |
Microbiology & pathology Results : | Yes , if LIS in hospital avalaible | |
Medication and infusion managem:enYtes, if CPOE in hospital avalaible | ||
Self Service Clinical Intelligence | : | Optional |
- Beranda
- E-Katalog
- Connected Care
- Philips Intellivue Patient Monitor MX750 with Autocharting
Philips Intellivue Patient Monitor MX750 with Autocharting
01 Overview
The Philips IntelliVue MX750 bedside patient monitor directly addresses the evolving security needs of the healthcare IT landscape, with a range of capabilities that support your cybersecurity strategies. In addition, this outstanding monitor offers advanced functionality and an extensive range of measurements.
Name: Intellivue Patient Monitor MX750 with Autocharting
Brand: Philips
Certificate of Origin: Germany
No. AKL (MX500): KEMENKES RI AKL 20502023136
No. AKL (IntelliSpace Critical Care and Anesthesia (ICCA)): KEMENKES RI AKL 20502026564
- Price:
Rp.1.262.000.000,00
- E-Katalog LKPP Link: http://bit.ly/IPMMX750Auto
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00