TECHNICAL DATA SHEET | ||
Intellivue MX100 Patient Monitor | ||
Type | : | Intellivue MX100 |
Parameter | : | NBP, SpO2, HR, RR, Temperature |
COO | : | Germany |
Screen size (apprx) | : | 6,1 inch |
Size (W x H X D) in mm (apprx) | : | 249 x 97 x 111 mm |
Active matrix color LCD display with capacitive multi- | ||
Display Rate | : | touch screen |
Screen | : | Antimicrobial Corning® Gorilla® Glass |
Weight (apprx.) | : | Approx. 1.4 kg |
Waves | : | Yes |
Battery (apprx) | : | 3-4 hrs |
Smart key | : | Yes and configurable |
Trend review | : | Yes |
Standard measurement | : | ECG/ST/QT/RESP/ SPO2 |
ECG | : | EASI, QT Analysis and ST |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
Oscillometric with sequence mode and venous | ||
NIBP | : | puncture |
Temperature | : | Yes |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 |
- Beranda
- Connected Care
- Philips MX100 Portable Patient Monitor
Philips MX100 Portable Patient Monitor
01 Overview
The MX100 is a flexible, reliable way to monitor patients on the move - and at the bedside - with a single, portable, stand-alone monitor, It is small and light, yet offers a broad, scalable set of clinical measurements. This rugged, battery-powered device features a built-in 15.5cm (6.1") touchscreen and familiar smartphone-like operation for ease of use.
Name: MX100 Portable Patient Monitor
Brand: Philips
Certificate of Origin: Germany
No. AKL: KEMENKES RI AKL 20501813294
- Price:
101.000.000,00
- E-Katalog LKPP Link:http://bit.ly/IMX100
- Categories: Monitoring, Connected Care
- Share: