SPECIFICATION Philips LUMIFY Ultrasound System | |||
ULTRASONOGRAPHY SYSTEM | |||
I. GENERAL INFORMATION | |||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | ||
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B Simatupang No. 2, Jakarta 12560 | ||
PHONE/ FAX. / E-MAIL | 021- 29651333 | ||
NAME OF PRODUCT | Philips LUMIFY Ultrasound System | ||
BRAND/MANUFACTURER | Philips | ||
MODEL/TYPE | LUMIFY | ||
COUNTRY OF ORIGIN | USA | ||
FACTORY OF ORIGIN | USA | ||
PRODUCT’S REGISTRATION (AKL) | AKL 21501715005 | ||
II. | Main Composition | One Customize Transducer (Linear/Sector/Convex) Lumify small bag 5 (Five) years warranty |
|
III. | Clinical Application | Linear Transducer: | |
– | Vascular | ||
– | Soft Tissue | ||
– | Musculoskeletal | ||
– | Lung | ||
Sector Transducer: | |||
– | Cardiac | ||
– | Abdominal | ||
– | Obstetrics | ||
– | Gynecology | ||
– | FAST | ||
Convex Transducer: | |||
– | Abdominal | ||
– | Gallbladder | ||
– | Obstetric | ||
– | Gynecology | ||
– | Lung | ||
(Linear transducer with 4-12 MHz) or (Sector transducer with 1-4 MHz) or (Convex transducer with 2-5 MHz) | |||
IV. Features | |||
Weight for: | |||
– | Linear transducer: 108 gr (without cable) | ||
– | Sector transducer: 96 gr (without cable) | ||
– | Convex transducer: 136 gr (without cable) | ||
Imaging modes: | |||
2D | |||
Color doppler | |||
M Mode | |||
PW Doppler | |||
Imaging Optimization : | |||
SonoCT | |||
Tissue Harmonic Imaging (THI) | |||
XRES | |||
AutoScan | |||
Touch screen Interface with full screen mode | |||
Android operating system on tablet device | |||
V. | Connectivity | Patient Data storage in device | |
DICOM modality worklist | |||
Ability to export in PC format via email or direct connection to PC | |||
Ability to image printing through direct printer | |||
DICOM image store | |||
Export to network share drive (e.g. Hospital information system) |
- Beranda
- E-Katalog
- Ultrasound
- Philips LUMIFY Ultrasound System
Philips LUMIFY Ultrasound System
01 Overview
Lumify is an app-based mobile ultrasound on an Android device. Its small ergonomic and lightweight transducers enable point-of-care practitioners to bring Lumify to the patients Lumify is a dependable portable ultrasound as you can scan continuously for 2-4 hours, depending on your device
Name: LUMIFY Ultrasound System
Brand: Philips
Certificate of Origin: United States
No. AKL: AKL 21501715005
- Price:
Rp.129.000.000,00
- E-Katalog LKPP Link: https://s.id/1Wx8D
- Categories: Ultrasound Systems and Solutions, Ultrasound
- Share:
02 Specification
03 All Ultrasound Products
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D TEE Advanced
Rp.4.378.000.000,00
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D with 3 probe
Rp.3.677.000.000,00