TECHNICAL DATA SHEET | ||
Intellivue MX550 Autocharting Patient Monitor | ||
Type | : | Intellivue MX550 |
NBP, SpO2, HR, RR, Temp, IBP, EtCO2, CO, BIS, | ||
Parameter | : | Autocharting |
COO | : | Germany |
PHILIPS Intellivue MX550 | ||
Screen size (apprx) | : | 22 inch widescreen |
Size (W x H X D) in mm (apprx) | : | (21.4 x 15.3 x 8.5 in) |
Display Rate | : | 547 mm active matrix color LCD (TFT) |
Screen | : | Touchscreen, 1920 x 1080 (Full HD) |
Weight (apprx.) | : | 11 kg (24.3 lb) |
Waves | : | > 8 waveform |
Smart key | : | Yes |
50 or 100 numerics @ 12 seconds, 1 minute, 5-minute | ||
Trend review | : | resolution |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP/IBP/EtCO2/CO/BIS |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
Oscillometric with sequence mode and venous | ||
NIBP | : | puncture |
Temperature | : | Yes |
IBP | : | Yes |
EtCO2 | : | Yes |
CO | : | Yes |
BIS | : | Yes |
Special Feature | : | AD 85 |
Autocharting | ||
Special Feature | : | Digital Flowsheet |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Mainstream sensor | 1 | |
AUTOCHARTING SYSTEM INTELLISPACE CRITICAL CARE & ANESTHESIA | ||
Digital Flowsheet | : | Yes, Philips can manage based on hospital request |
Calculation Engine | : | Yes, Philips can manage based on hospital request |
Clinical Advisories | : | Yes, Philips can manage based on hospital request |
Device Interfacing | : | Yes, for Patient Monitor |
Interoperability | : | Yes |
Notes & Forms | : | Yes |
Microbiology & pathology Results : | Yes , if LIS in hospital avalaible | |
Medication and infusion managem:enYtes, if CPOE in hospital avalaible | ||
Self Service Clinical Intelligence | : | Optional |
- Beranda
- E-Katalog
- Connected Care
- Philips Intellivue Patient Monitor MX850 with Autocharting
Philips Intellivue Patient Monitor MX850 with Autocharting
01 Overview
The Philips IntelliVue MX850 bedside patient monitor directly addresses the evolving security needs of the healthcare IT landscape, with a range of capabilities that support your cybersecurity strategies. In addition, this outstanding, premium monitor offers advanced functionality, flexible configuration options and an extensive range of measurements. It is well suited to the demands of high-acuity care environments.
Name: Intellivue Patient Monitor MX850 with Autocharting
Brand: Philips
Certificate of Origin: Germany
No. AKL (MX500): KEMENKES RI AKL 20502022918
No. AKL (IntelliSpace Critical Care and Anesthesia (ICCA)): KEMENKES RI AKL 20502026564
- Price:
Rp.1.650.000.000,00
- E-Katalog LKPP Link:http://bit.ly/IPMMX850Auto
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00