TECHNICAL DATA SHEET | ||
Intellivue MX550 Autocharting | ||
Type | : | Intellivue MX550 |
Parameter | : | NBP, SpO2, HR, RR, Temp, IBP, EtCO2, CO, Autocharting |
COO | : | Germany |
PHILIPS Intellivue MX550 | ||
Screen size (apprx) | : | 15 inch widescreen |
Size (W x H X D) in mm (apprx) | : | (15.9 x 12.1 x 7.5 in) |
6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s | ||
Display Rate | : | with ±5% accuracy (guaranteed only for integrated displays) |
Screen | : | Touchsreen Display |
Weight (apprx.) | : | 7.5 kg (16.5 lb) |
Waves | : | 6 waveform |
Battery (apprx) | : | Basic monitoring configurations 2.5 hours |
Smart key | : | Yes |
Trend review | : | MX500/550: 4h@12s, 24h@1min, 48h@5min for 100 numerics |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP/IBP/EtCO2/CO |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
NIBP | : | Oscillometric with sequence mode and venous puncture |
Temperature | : | Yes |
IBP | : | Yes |
EtCO2 | : | Mainstream |
CO | : | Yes |
Autocharting | ||
Special Feature | : | Digital Flowsheet |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Mainstream Sensor | 1 | |
AUTOCHARTING SYSTEM INTELLISPACE CRITICAL CARE & ANESTHESIA | ||
Digital Flowsheet | : | Yes, Philips can manage based on hospital request |
Calculation Engine | : | Yes, Philips can manage based on hospital request |
Clinical Advisories | : | Yes, Philips can manage based on hospital request |
Device Interfacing | : | Yes, for Patient Monitor |
Interoperability | : | Yes |
Notes & Forms | : | Yes |
Microbiology & pathology Results : | Yes , if LIS in hospital avalaible | |
Medication and infusion managem:enYtes, if CPOE in hospital avalaible | ||
Self Service Clinical Intelligence | : | Optional |
- Beranda
- Connected Care
- Philips Intellivue Patient Monitor MX550 with Autocharting
Philips Intellivue Patient Monitor MX550 with Autocharting
01 Overview
The IntelliVue MX550 pairs powerful bedside monitoring with the reassurance of a battery backup. Supplying comprehensive patient information at a glance, it can make a real difference when multiple patients and priorities need attention.
Name: Intellivue Patient Monitor MX550 with Autocharting
Brand: Philips
Certificate of Origin: Germany
No. AKL (MX500): KEMENKES RI AKL 20502410495
No. AKL (IntelliSpace Critical Care and Anesthesia (ICCA)): KEMENKES RI AKL 20502026564
- Price:
1.018.000.000,00
- E-Katalog LKPP Link:http://bit.ly/IPMMX550Auto
- Categories: Monitoring, Connected Care
- Share: