TECHNICAL DATA SHEET | ||
Intellivue MX550 Basic | ||
Type | : | Intellivue MX550 Basic |
Parameter | : | NBP, SpO2, HR, RR, Temp |
COO | : | Germany |
Screen size (apprx) | : | 15 inch widescreen |
Size (W x H X D) in mm (apprx) | : | (15.9 x 12.1 x 7.5 in) |
6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s | ||
Display Rate | : | with ±5% accuracy (guaranteed only for integrated displays) |
Screen | : | Touchsreen Display |
Weight (apprx.) | : | 7.5 kg (16.5 lb) |
Waves | : | 6 waveform |
Battery (apprx) | : | Basic monitoring configurations 2.5 hours |
Smart key | : | Yes |
Trend review | : | MX500/550: 4h@12s, 24h@1min, 48h@5min for 100 numerics |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
NIBP | : | Oscillometric with sequence mode and venous puncture |
Temperature | : | Yes |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 |
- Beranda
- E-Katalog
- Connected Care
- Philips Intellivue Patient Monitor MX550 Basic
Philips Intellivue Patient Monitor MX550 Basic
01 Overview
The IntelliVue MX550 pairs powerful bedside monitoring with the reassurance of a battery backup. Supplying comprehensive patient information at a glance, it can make a real difference when multiple patients and priorities need attention.
Name: Intellivue Patient Monitor MX550 Basic
Brand: Philips
Certificate of Origin: Germany
No. AKL: KEMENKES RI AKL 20502410495
- Price:
Rp.265.000.000,00
- E-Katalog LKPP Link:http://bit.ly/IPMMX550Basic
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00