TECHNICAL DATA SHEET | ||
Intellivue MX500 Autocharting Patient Monitor | ||
Type | : | Intellivue MX500 |
Parameter | : | NBP, SpO2, HR, RR, Temp, IBP, EtCO2, CO, Autocharting |
COO | : | Germany |
PHILIPS Intellivue MX500 | ||
Screen size (apprx) | : | 12 inch widescreen |
Size (W x H X D) in inch (apprx) | : | (12.9 x 11.3 x 7.5 in) |
6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s | ||
Display Rate | : | with ±5% accuracy (guaranteed only for integrated displays) |
Screen | : | Touchsreen Display |
Weight (apprx.) | : | 6.3 kg (13.9 lb) |
Waves | : | 6 waveform |
Battery (apprx) | : | Basic monitoring configurations 2.5 hours |
Smart key | : | Yes |
MX500/550: 4h@12s, 24h@1min, 48h@5min for 100 | ||
Trend review | : | numerics |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP/IBP/EtCO2/CO |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
NIBP | : | Oscillometric with sequence mode and venous puncture |
Temperature | : | Yes |
IBP | : | Yes |
EtCO2 | : | Mainstream |
Cardiac Output | : | Yes |
Autocharting | ||
Special Feature | : | Digital Flowsheet |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Mainstream sensor | 1 | |
AUTOCHARTING SYSTEM INTELLISPACE CRITICAL CARE & ANESTHESIA | ||
Digital Flowsheet | : | Yes, Philips can manage based on hospital request |
Calculation Engine | : | Yes, Philips can manage based on hospital request |
Clinical Advisories | : | Yes, Philips can manage based on hospital request |
Device Interfacing | : | Yes, for Patient Monitor |
Interoperability | : | Yes |
Notes & Forms | : | Yes |
Microbiology & pathology | ||
Results | Yes , if LIS in hospital avalaible | |
Medication and infusion | ||
management | Yes, if CPOE in hospital avalaible | |
Self Service Clinical Intelligence | : | Optional |
- Beranda
- E-Katalog
- Connected Care
- Philips Intellivue Patient Monitor MX500 with Autocharting
Philips Intellivue Patient Monitor MX500 with Autocharting
01 Overview
The IntelliVue MX500 combines powerful monitoring with flexible portability in one compact unit. Supplying comprehensive patient information at a glance, it can make a real difference when multiple patients and priorities need attention.
Name: Intellivue Patient Monitor MX500 with Autocharting
Brand: Philips
Certificate of Origin: Germany
No. AKL (MX500): KEMENKES RI AKL 20502410489
No. AKL (IntelliSpace Critical Care and Anesthesia (ICCA)): KEMENKES RI AKL 20502026564
- Price:
Rp.929.000.000,00
- E-Katalog LKPP Link:http://bit.ly/IPMMX500Auto
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00