TECHNICAL DATA SHEET | ||
Intellivue MP5SC Spotcheck Monitor | ||
Type | : | Intellivue MP5SC Spotcheck Monitor |
Parameter | : | NBP, SpO2, RR, P. Temp |
COO | : | Germany |
Screen size (apprx) | : | 10 inch touchscreen display |
Size (W x H X D) in mm (apprx) | : | 259 x 248 x 187 mm (10.2 x 9.8 x 7.4 in with P. Temp |
6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s | ||
Display Rate | with ±5% accuracy (guaranteed only for integrated | |
: | displays) | |
Screen | : | Touchscreen |
Weight (apprx.) | : | 5.1 kg (11.2 lbs) |
Battery (apprx) | : | Basic monitoring configuration: >4 hours |
Smart key | : | Yes |
12, 16, 24 or 32 numerics @ 12 sec, 1 minute, 5 | ||
Trend review | : | minute resolution |
Standard measurement | : | |
ECG | : | No, Spotcheck Monitor |
RESP | : | No, Required Manual Calculation |
SpO2 | : | Yes, FAST SpO2 |
NIBP | : | Yes, Oscillometric |
Temperature | : | Yes, P. Temp |
EWS on Device | ||
Special Feature | : | |
Configurable based on hospital protocol with Bahasa | ||
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
EWS System – Intellivue Guardian Solution (IGS) | ||
System Platform | • Software product | |
• Client-server architecture | ||
• Compatible with Microsoft® Windows operating | ||
: | systems (see below) | |
• Installable on provided server and client hardware | ||
• Support up to 50 patient in General Ward and allows | ||
General Feature | – Software that assists healthcare providers in their | |
task of surveillance of patients’ status through Early | ||
Warning Scoring (EWS), the execution of configurable | ||
: | ||
rules, the implementation of care bundles and | ||
notification of adherence to hospital-specific care | ||
initiatives. The system also offers a process of entering | ||
The collected data allows trending of measurements | ||
over time. | ||
• The Main Screen provides a tabular data | ||
presentation of numerics, trends and device data (no | ||
waveform, no real-time guarantee) for admitted | ||
patients. The pre-configured multi-patient screen | ||
: | layout typically consists of: | |
-Patient Overview (Vital Signs) | ||
-Notifications | ||
• The following bed management functions are | ||
available on the Main Screen: | ||
-Patient Admit/Discharge | ||
Early Warning Scoring Feature | • Support of design and computation of physiological | |
calculations. | ||
• Provides a variety of scoring calculations. | ||
• Generation of clinical advisories. | ||
: | • Data entered into a patient’s chart is available for | |
use in calculations. | ||
• Allows Multi protocol (7 EWS Protocol) | ||
• Allows access client via Mobility App (Android) |
- Beranda
- E-Katalog
- Connected Care
- Philips IntelliVue Patient Monitor MP5SC Automated EWS
Philips IntelliVue Patient Monitor MP5SC Automated EWS
01 Overview
Philips IntelliVue MP5SC with IntelliVue Guardian Early Warning Scoring (EWS) helps enhance patient care by providing sought-after measurements and Clinical Decision Support right at the point of care.
Name: IntelliVue Patient Monitor MP5SC Automated EWS
Brand: Philips
Certificate of Origin: Germany
No. AKL (MP5SC ): KEMENKES RI AKL 20502211245
No. AKL (IntelliVue Guardian Software): KEMENKES RI AKL 20502715004
- Price:
Rp.1.229.000.000,00
- E-Katalog LKPP Link: http://bit.ly/IPMMP5SCAuto
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00