Type | : | Intellivue MX750 |
Parameter | : | NBP, SpO2, HR, RR, Temp, IBP, EtCO2, CO |
COO | : | Germany |
Screen size (apprx) | : | 19 inch widescreen |
Size (W x H X D) in mm (apprx) | : | (18.8 x 13.8 x 8.5 in) |
Display Rate | : | 469 mm active matrix color LCD (TFT) |
Screen | : | Touchscreen, 1920 x 1080 (Full HD) |
Weight (apprx.) | : | 10 kg (22. lb) |
Waves | : | > 8 waveform |
Smart key | : | Yes |
50 or 100 numerics @ 12 seconds, 1 minute, 5-minute | ||
Trend review | : | resolution |
Standard measurement | : | ECG/NIBP/RESP/ SPO2/TEMP/IBP/EtCO2/CO |
ECG | : | ECG 5 lead, include EASI Method |
RESP | : | Impedancemetry lead II or lead I |
SpO2 | : | FAST SpO2 |
Oscillometric with sequence mode and venous | ||
NIBP | : | puncture |
Temperature | : | Yes |
IBP | : | Yes |
EtCO2 | : | Mainstream |
CO | : | Yes |
Special Feature | : | AD 75 |
Accessories | ||
(for adult by default) | ||
SPO2 sensor | 1 | |
ECG cable | 1 | |
Temperature probe | 1 | |
NIBP cuff | 1 | |
Mainstream sensor | 1 |
- Beranda
- E-Katalog
- Connected Care
- Philips Intellivue MX750 Advance II
Philips Intellivue MX750 Advance II
01 Overview
The IntelliVue MX750 pairs powerful bedside monitoring with the reassurance of a battery backup. Supplying comprehensive patient information at a glance, it can make a real difference when multiple patients and priorities need attention.
Name: Intellivue MX750 Advance II
Brand: Philips
Certificate of Origin: Germany
No. AKL: KEMENKES RI AKL 20502023136
- Price:
Rp.712.000.000,00
- E-Katalog LKPP Link:https://s.id/1W04e
- Categories: Monitoring, Connected Care
- Share:
02 Specification
03 All Monitoring Products
Philips Intellivue Patient Monitor MX850 with Autocharting
Rp.1.650.000.000,00
Philips Intellivue Patient Monitor MX750 with Autocharting
Rp.1.262.000.000,00
Philips IntelliVue Patient Monitor MP5SC Automated EWS
Rp.1.229.000.000,00
Philips Intellivue Patient Monitor MX550 with Autocharting
Rp.1.018.000.000,00