TUBE | ||
Anode Heat Capacity Maximum anode cooling rate Focal Spot Anode rotation speed |
8.0 MHU 1,608 kHU / min Small 0.5 x 1.0 ; Large 1.0 x 1.0 105 Hz (6,300 rpm) |
|
GANTRY | ||
Rotation Time Aperture Gantry Tilt |
0.4, 0.5, 0.75, 1, 1.5 seconds for 360° scans ; 0.28, 0.33 seconds for partial angle 240° scans, effective cardiac rotation time 0.3 seconds 700 mm -30° to +30° with 0.5° increments |
|
COUCH | ||
Maximum Scannable range | 1,750 mm | |
Pitch | 0.04 -1.5 | |
Longitudinal speed | 0.5 mm /s – 185 mm/s | |
Lowest table height | 579 mm | |
Maximum load capacity | 204 kg | |
GENERATOR | ||
Power Rating kVp setting mA range (step size) |
80 kW 80, 100, 120, 140 20 – 665 (1 mA steps) |
|
DETECTOR | ||
Slice | 128 Slices | |
Coverage | 40 mm | |
Slice Thickness (helical mode) | 0.67 mm – 5 mm | |
Slice Thickness (axial mode) | 0.625 mm – 12.5 mm | |
Scan Angles | 240°, 360°, 420° | |
Scan field of view | 250 mm, 500 mm | |
IMAGE QUALITY | ||
Spatial resolution Low contrast resolution Image noise Absorption range |
Ultra high mode 24 lp/cm 4.0 mm @ 0.3% @ 14.1 mGy CTDIvol 0.27% at 120 kV, 250 mAs, 10 mm slice thickness -1,024 to +3,071 Hounsfield units |
|
RECONSTRUCTION | ||
Reconstruction Speed Standard Reconstruction Matrix Ultra High Reconstruction Matrix Iterative Reconstruction |
40 IPS 512 x 512 768 x 768 ; 1.024 x 1.204 iDose 4 Premium Package – improve image quality and metal artifact reduction |
|
FEATURES | ||
iDose4 | Improve spatial resolution and or reduction at low dose | |
OMAR | Improve image quality through artifact prevention and increased spatial resolution at low dose, | |
reduces artifacts caused by large orthopedic implants | ||
iPatient | System will automatically determine the optimal rotation time, pitch and collimation to deliver | |
the best result automatically | ||
Dose Management | DoseRight Index (DRI) | |
CT Dose Check | ||
DICOM structured reporting/IHE REM Profile | ||
DoseRight Automatic Currecnt Selection | ||
DoseRight Angular Dose Modulation | ||
DoseRight Z-DOM (longitudinal dose modulation) | ||
3D-DOM (combines angular and longitudinal info to modulate dose in 3D) | ||
Dedicated Pediatric Protocols | ||
Locking Protocols | ||
Dose Display and reports | ||
Dose Performance Data | ||
CONSOLE | ||
Operating System | Windows | |
Monitor | 2 x 19″ Monitor | |
Resolution | 1280 x 1024 | |
Remote control from console | Table : Up/Down, In/Out, Emergency stop, x-ray indicator, Start button, Pause button | |
DICOM | DICOM 3.0 compliant image format | |
WORKSTATION | ||
Tipe | Server with 2 concurrent user | |
PC Client | 2 units with 24″ Monitor | |
Operating System | Windows | |
Advanced Softwares | Auto Cardiac segmentation | |
Globe View | ||
IVUS like View | ||
Easy Stenosis calculation | ||
Volume Rendering | ||
Coronary tree extraction | ||
Vessel visualization | ||
Slab tools (including cut planes) | ||
LV Functional Assessment | ||
Cine Mode | ||
ENd Systolic Volume (ESV) calculation | ||
End Diastolic Volume (EDV) calculation | ||
Cardiac Output | ||
Ejection Fraction (EF) | ||
Calcium Scoring | ||
Advanced Vessel Analysis | ||
Automatic Bone Removal | ||
Brain Perfusion | ||
Lung Nodule Assessment | ||
Virtual Colonoscopy | ||
Accessories & Support | ||
Dual Head Injector | Included | |
DICOM Printer | Included | |
Colour Paper Printer for reporting | Included | |
Lead Glass 100 x 120 | Included | |
UPS | Included | |
Service & Warranty | 2 (two) years | |
On-Site Training | 2 (two) times (Basic Training & Advanced Training) |
- Beranda
- E-Katalog
- Imaging Systems
- Computed Tomography
- Philips Ingenuity CT 128
Philips Ingenuity CT 128
01 Overview
CT Scan 128 Slice with 8 MHU Tube and Intellispace Portal Server with Ambient Experience.
Name: Ingenuity CT 128
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 21501023920
- Price:
Rp.13.991.320.000,00
- E-Katalog LKPP Link:https://s.id/1Vvcm
- Categories: Imaging Systems, Computed Tomography
- Share:
02 Specification
03 All Computed Tomography Products
Philips Incisive CT Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00
Philips Incisive CT 128 Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00