SPESIFIKASI PHILIPS INGENIA 3.0T with AE | |
I DATA ADMINISTRASI | |
JENIS PRODUK | : Imaging System |
NAMA PRODUK | : MRI (Magnetic Resonance Imaging) |
MODEL/TIPE PRODUK | : Philips Ingenia 3.0T |
NO. REGISTRASI DAN MASA BERLAKU | : KEMENKES RI AKL 21501211084 |
NAMA SOLE AGENT | : PT. PHILIPS INDONESIA COMMERCIAL |
: Gedung Cibis Nine Lantai 10 | |
ALAMAT SOLE AGENT | Jl. TB Simatupang No.10, Jakarta 12560, Indonesia |
PHONE/ FAX. / E-MAIL | : +62-21- 29651333 |
NAMA PABRIK | : PHILIPS MEDICAL SYSTEM NEDERLAND B.V., Netherland |
ALAMAT PABRIK | : Veenpluis 4-6 5684 PC BEST, NETHERLANDS |
II DATA SPESIFIKASI | |
INFORMASI PRODUK | |
COUNTRY OF ORIGIN | Netherlands |
FACTORY OF ORIGIN | Netherlands |
PRODUCT’S REGISTRATION (AKL/AKD) | KEMENKES RI AKL 21501211084 |
MAGNET | |
Magnet strength | 3.0 T |
Helium boil-off rate | 0 L / hour |
Diameter lubang magnet | 70 cm |
Magnet Length | 1.62 m |
Magnet Shielding | Active self-shielding |
External Interference Shielding | Yes |
Type of shimming | Passive + Active (Dynamic) |
2nd order shimming | 3x linear + 5x second order |
Type Magnet | Superconductor |
RF | |
RF Transmit | |
RF Transmit Design | MultyTransmit 4D |
RF Amplifier Type | Solid State |
Output power | ≥2X18KW |
Output Frequency | 127.728MHz |
Bandwidth | 720KHz |
RF Receive | |
RF Receive Design | DirectDigital technology that samples the MR signal directly in the RF coil on the patient. The fiber-optic transmission of digital broadband data from the coil to the image reconstructor removes potential noise influences typical with analog pathways. |
Number of independent receiver channels | Channel Independent |
Single chain from coil to reconstructor | Fully Digital |
Signal chain form coil electronocs to connector | Digital |
Signal chain form connector to magnet | Digital |
Signal form magnet to reconstructor | Digital |
GRADIENT | |
Gradient Amplitude | 45 mT/m |
Gradient Slew Rate | 200 T/m/s |
Maximum FOV with maximum gradient amplitude as stated above | 550mm in XY,500mm in Z |
Minimum FOV | 5mm |
Maximum scan matrix | 1024 |
Maximum recon matrix | 1024 |
COIL | |
Integrated coil solution for head, neck and total neuro related imaging | dS HeadNeck 3.0T |
Integrated coil solution for whole body, peripheral-vascular thorax , abdomen and cardiac |
dS Torso 3.0T |
Integrated coil solution for total spine related imaging | dS Base 3.0T |
Ski-boot shaped coil for optimum coverage of the ankle and entire foot up to the toes |
dS FootAnkle 3.0T |
Coil designed for ultra-high SNR imaging over an extended field of view of the knee and other extremities |
dS Knee 3.0T |
Coil designed for high uniformity throughout the shoulder joint, with excellent penetration into the labrum |
dS Shoulder 3.0T |
The Breast coil is designed for optimal coverage of the axilla region and outstanding performance |
dS Breast 3.0T |
Coil for for general-purpose imaging | dS Flex 3.0T |
PATIENT ENVIRONMENT | |
Choice of head-first or feet-first patient | Yes |
Horizontal travel distance | 275 cm |
Maximum weight capacity | 250 kg |
Minimum Table Height | 59 cm |
Patient communication | Two-way intercom communication with the patient |
Acoustic noise reduction software | Autosoftone noise reduction |
Headset | |
Acoustic noise reduction hardware | Acoustic damping of covers |
Force-balanced gradient coil with flexible mounting | |
1 |
Wireless Physiology consisting of wireless Basic Triggering Unit | |
Physiological synchronization for sequence triggering and gating | |
Physiology measurement and gating | Wireless VCG |
Wireless Respiratory | |
Wireless PPU | |
Patient transport solution | Dockable patient transport system for simplified patient preparation, handling and transportation from preparation room to the MR scanner, without repositioning the patient. |
Coil Storage | Coil storage cart which stores dStream coils and accessories to enhance workflow for a large range of clinical applications. |
Ambient Lighting for MR combines Ambient Experience design | |
strategies and dynamic, LED colored lighting to enhance the clinical | |
space. The solution begins with site-specific recommendations to | |
Philips Ambient Experience | optimize the clinical area in terms of workflow and storage, including |
opportunities to minimize clutter for a more soothing environment. | |
SOFTWARE CAPABILITIES on SCANNER | |
Compressed SENSE | Compressed SENSE is a break-through acceleration technique speeding up not only sequences but your entire exam. This new paradigm in productivity requires a unique implementation, enabling 2D and 3D scans to be up to 50% faster with virtually equal image quality (compared to scans without Compressed SENSE). |
With AutoVoice the patient is guided through the MR examination | |
with voice audio information to the patient on length of scan, breath | |
AutoVoice | hold and table movement. Multiple languages can be selected. |
Includes a recording option for specific commands or languages | |
ComforTone is a scan technique that brings noise reduction. | |
ComforTone | ComforTone ExamCards will be available for routine exams |
(Brain, Spine, MSK) including the reference scans | |
ScanWise Implant is a user interface with guidance that simplifies | |
scanning patient with MR Conditional implants. It allows you to enter | |
the implant’s MR Conditional values only once and as specified by the | |
ScanWise Implant | implant manufacturer. It will automatically adjust all scan and pre- |
scan parameters to meet the implant conditional values entered by | |
the operator. ScanWise implant makes your MR scanner adhere to | |
the entered implant conditions throughout | |
Neuro Imaging : | |
Sequences include SE, FFE and EPI based methods, with fat suppression methods including STIR, SPIR, ProSet and SPAIR, FLAIR for CSF Suppression | |
VISTA : isotropic 3D TSE for volumetric acquisitions with reconstruction in any plane | |
3D T1-TFE sequences for volumetric acquisition and reconstruction of the original dataset in any orientation | |
3D TFE for isotropic coverage of the entire head in short scantimes using SENSE | |
DRIVE : for T2-weighted 2D and 3D TSE acquisitions, used to improve fluid visualization (IAC), for short scan times and to increase resolution. | |
Balanced FFE/TFE for high-resolution high contrast (IAC and Spine applications) | |
MultiVane XD is an enhanced Multivane technique for Multi-slice TSE and for Multi-slice FFE techniques, suitable for all anatomies. It provides an enhanced | |
Single-shot EPI diffusion-weighted imaging (DWI) with three diffusion directions and up to 16 b-values, robust against motion and generating isotropic DWI images |
|
BolusTrak enables accurate synchronization of high-resolution CE-MRA acquisitions uses a real-time fluoroscopic display of bolus arrival. | |
TRACS enables accelerated time-resolved contrast-enhanced vascular imaging. TRACS uses SENSE for image acceleration and CENTRA phase-encode ordering | |
m-FFE provides unique image contrast – ranging from 2D or 3D gradient-echo sequences to the combination of echoes | |
Venous BOLD provides T2*-weighted 3D sequences compatible with SENSE. These sequences are useful for evaluating various brain anomalies associated | |
Phase contrast (PC) sensitive imaging for the visualization of moving fluids. | |
MobiFlex and MobiView, compatible with all sequences, for easy Total Spine imaging | |
T2* perfusion analysis | |
SmartExam Brain enables automatic planning of head examinations for consistent head studies with optimized scan quality, independent of patient, patient positioning or operator |
|
SmartExam Spine, for spine examinations with automated numbering of the vertebrae. Includes a snapping mechanism, which allows easy definition of the levels for transverse stacks. Dragging a stack from one level to another makes the stack snap accurately to the next spinal disc level. |
|
SWI Specialist : 3D high resolution and high contrast susceptibility weighted imaging of the brain, Enhanced contrast between tissues presenting susceptibility differences such as venous blood products or mineral deposits (e.g. iron or calcium) and Visualization of phase maps to further help diagnosis |
|
Spectroscopy Specialist : includes a complete set of single voxel, multi-voxel and multi-slice proton spectroscopy acquisition methods executed by ExamCards and Includes the SpectroView Analysis package for visualization and processing of all spectroscopic data |
|
The FiberTrak Specialist package provides advanced imaging and processing methods for assessment of white matter fiber tracts in the brain | |
3D ASL Neuro Specialist: 3D pseudo-continuous labeling technique providing high SNR quantitative perfusion measurements, using water in arterial blood as an endogenous tracer. Color coded ASL maps with relative quantification bar |
|
Single, Dual and Triple IR sequences for evaluation of gray and white matter differentiation | |
2D TSE with Flip Angle Sweep technology for SAR and Magnetization Transfer reduction, improving gray/white matter contrast in both T2 and FLAIR acquisitions. |
|
Multiple radial projection myelography both with 2D and 3D sequences | |
MSK Imaging : | |
SE, TSE, and FFE sequences, with fat suppression provided by STIR, ProSet, SPIR and adjustable fat suppression with the SPAIR method. | |
Balanced acquisitions (bFFE) for high-resolution morphology scans | |
DRIVE combined with TSE to increase sensitivity to fluids (with good T2 weighting), even with short TRs | |
2 |
Turbo-STIR for fat-suppressed evaluation of bone bruises |
TSE with asymmetric profile ordering for proton density weighted imaging of joints with higher spatial resolution or faster scan times |
Mixed Mode (interleaved IR/SE for combined T1 & T2 map calculation). |
Multi-Echo T2 measurements (up to 32 echoes) for T2 mapping |
3D FFE with ProSet for water-only (selective excitation) sequences. Optimizes cartilage and/or fluid imaging with high-resolution in all directions. |
e-THRIVE for 3D high-resolution fat-suppressed imaging for MR arthrograms |
MobiFlex for simple visualization of total spine imaging and multiple-station |
Dynamic imaging sequences for TMJ or other joint studies. |
Includes protocols for imaging in the presence of prostheses, to improve susceptibility using SENSE, modifications of water-fat shift and user-specified |
Soft tissue visualization in the vicinity of MR conditional orthopedic implants. Suitable for use on patients cleared for MR exams, it usesthe latest acquisition and reconstruction techniques to help reduce susceptibilityartifacts caused by metal. It employs MARS (Metal Artefact Reduction Sequences) high bandwidth TSE methods, VAT (View Angle Tilting) technology and SEMAC to reduce metal-induced distortions both in-plane and throughplane. For use with MR conditional orthopedic implants only. |
O-MAR improves soft tissue visualization in the vicinity of MR conditional orthopedic implants |
SmartExam Knee enables automatic planning of knee examinations for consistent knee studies with optimized scan quality, independent of patient, patient positioning or operator |
SmartExam Shoulder enables automatic planning of shoulder examinations for consistent shoulder studies with optimized scan quality, independent of patient, patient positioning or operator |
Body Imaging : |
TSE sequences with respiratory triggering (in combination with breath hold or free breathing). |
MultiVane motion correction for T2w TSE diagnostic images, even in case of severe patient motion |
In and out of phase FFE/TFE sequences |
SPAIR for high uniformity fat saturation |
e-THRIVE volumetric imaging with fat suppression, in short breath-hold times Keyhole for high temporal dynamic imaging |
Diffusion-weighted sequences with automated creation of Apparent Diffusion Coefficient (ADC) maps |
MRCP sequences, (radial) single shot and 3D acquisitions |
High-resolution pelvic imaging. |
VISTA: isotropic 3D TSE pelvic imaging allowing volumetric acquisitions to be reconstructed in any plane. |
MobiView and MobiFlex for automatic composition of data sets from multi- station acquisitions into full FOV images. |
Dynamic scan techniques for monitoring and evaluation of contrast uptake viewing |
High Resolution Diffusion / DWIBS package enables single or multi-station high resolution diffusion weighted imaging with background suppression. Patient and physiological motion is controlled by navigator-based motion correction. |
MotionTrak Body includes a real-time respiratory navigator to synchronize data acquisition to the respiratory cycle of the patient. Options include: gating, tracking, gating & tracking, triggering, triggering & tracking. Tracking improves slice accuracy position over multiple breath hold sequences. Designed for all Body applications, including diffusion and DWIBS. |
3D technique to drastically accelerate dynamic body and breast imaging through the combination of a keyhole method with CENTRA and SENSE. Combines high spatial resolution with high temporal resolution to facilitate acquisition of multiple dynamic volumetric data sets per breath-hold. |
Real-time respiratory navigator to synchronize data acquisition to the respiratory cycle of the patient. |
Time-resolved 3D technique to drastically accelerate dynamic body imaging through the combination of a keyhole method. |
Whole Body Specialist enables automated multi-station head-to-toe coverage. |
Breast Imaging : |
SPAIR for high uniformity fat saturation |
e-THRIVE for volumetric coverage with uniform fat suppression |
BLISS, two bilateral sagittal volumes within a single acquisition |
Diffusion-weighted sequences with automated creation of Apparent Diffusion |
Silicone-Only sequences optimized for breast implants |
3D technique to drastically accelerate dynamic body and breast imaging through the combination of a keyhole method with CENTRA and SENSE. Combines |
Enables consistent fat suppression and reproducible mage quality of breast examinations, independent of patient or operator |
3D TSE acquisitions in short scan times by employing high 3D dS SENSE factors. Isotropic acquisition allows reformats in arbitrary planes |
Cardiac Imaging : |
Black blood prepulses to suppress blood signal for optimized myocardial and lumen visualization |
Multi Slice / Multi Phase for function studies |
Retrospective triggering with real-time prospective updating for full R-to-R coverage of function studies. |
Temporal profile sharing for playback frame rates higher than acquisition frame rates |
VCG gating for robust ECG gating and triggering (includes a four-lead cable set). |
ECG-triggered STIR (inversion recovery TSE) including black blood imaging |
ECG-triggered Inversion Recovery (including PSIR) for myocardial tissue characterization |
Non-invasive quantitative flow measurements of blood, including overlaid colorencoded flow maps on the console |
Cardiac Quant performs a pixel-wise analysis of myocardial tissue based on T1, T2/R2 and T2*/R2* maps. T1 mapping uses an optimized MOdified Look- Locker Inversion recovery (MOLLI) acquisition. On-the-fly parametric maps are overlaid for assessment of myocardial condition with confidence maps for diagnostic quality. |
Deploys 3D sequences combined with MotionTrak respiratory navigators for real-time motion correction and T2-preparation for good contrast between myocardium and vessels |
Vascular Imaging : |
3D FFE sequences for contrast-enhanced MRA, including assessment of carotids, peripherals and renal arteries. |
Quantitative flow with variable VENC values for non-invasive measurements of blood flow in three directions |
2D/3D Balanced TFE/FFE for fast, high-resolution non-contrast enhanced vascular imaging. |
Phase-Contrast Angio for imaging of brain vasculature |
TRANCE for 3D high contrast TSE acquisitions without vascular contrast agents |
Time-of-flight (inflow) sequences with TONE to improve contrast and MTC to reduce peri-orbital fat signal |
3 |
CENTRA for 3D high-resolution contrast enhanced imaging to allow increased spatial resolution without venous contamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyhole imaging to improve temporal resolution in dynamic studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BolusTrak for synchronization of high-resolution CE-MRA acquisitions with a real-time fluoroscopic di
splay of bolus arrival in the area of interest. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MobiView for automated composition of multi-station acquisitions (e.g. MRA runoffs) into single images. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MobiFlex for setup and acquisition of complex multi-station exams, combining different FOVs, resolution, geometries and SENSE acceleration factors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCG gating for robust ECG gating and triggering (includes a four-lead cable set). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE-MRA combining CENTRA, Keyhole and SENSE. Provides high spatial and temporal resolution simultaneously for a variety of CE-MRA applications, including | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onco Scanning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whole Body diffusion imaging for lesion detection with background suppression using high b-values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acessories & Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workstation | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service and Warranty | 3 Tahun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Site training | 3 kali (Basic, Intermediate & Advanced) @ 5 hari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Coil Cabinet | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator Console Table | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient observation camera (CCTV) | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helium Refill | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
