TUBE | ||||
Anode Heat Capacity Cooling Rate Focal Spot |
8.0 MHU 1.608 kHU / min Small 0.5 x 1.0 ; Large 1.0 x 1.0 |
|||
GANTRY | ||||
Rotation Time | 0.4, 0.5, 0.75, 1.0, 1.5 seconds for 360° scans ; | |||
Aperture | 720 mm | |||
Gantry Tilt | -24° to +30° with 0.5° increments | |||
OnPlan Gantry Control | maximize workflow efficiency ; scan preparation from the gantry directly such as for patient selection, | |||
positioning, choose protocol | ||||
Intercom System | Two way connection between gantry and console area | |||
COUCH | ||||
Maximum Scannable range Lowest table height Maximum load capacity |
1,860 mm 530 mm 205 kg |
|||
GENERATOR | ||||
Power Rating kVp setting mA range (step size) |
55 kW 70, 80, 100, 120, 140 kV 5 – 667 (1 mA steps) |
|||
DETECTOR | ||||
Slice | 64 Slices | |||
Slice Thickness (helical mode) | 0.67 mm – 5 mm | |||
Slice Thickness (axial mode) | 0.625 mm – 10 mm | |||
Scan Angles | 240°, 360° | |||
Scan field of view | 500 mm | |||
RECONSTRUCTION | ||||
Standard Reconstruction Matrix | 512 x 512 | |||
Ultra High Reconstruction Matrix | 768 x 768 ; 1.024 x 1.024 | |||
iDose4 | iDose4 balances high image quality, low dose, natural appearance, and easy workflow. iDose4 iteratively | |||
removes noise, prevents artifacts, and preserves morphological information using statistical and | ||||
structural models in both projection (raw) and image domains. | ||||
OMAR | Improve image quality through artifact prevention and increased spatial resolution at low dose, reduces | |||
artifacts caused by large orthopedic implants | ||||
DOSEWiSE | ||||
DoseRight Index | DoseRight Index (DRI) is a single number used to specify the image quality required for the diagnostic | |||
task at hand. DRI includes organ-specific DRI for the liver and the head and neck to provide appropriate | ||||
dose and image quality within a single acquisition | ||||
CT Dose Check | Supports an operator notification in each exam card that will be shown if an acquisition is planned that | |||
exceeds a specified CTDIvol or DLP. In addition, an alert is available such that, if an acquisition is planned | ||||
and the total exam will exceed a specified CTDIvol or DLP, the operator will be required to enter his or | ||||
her name and (if configured) a password to proceed, or the operator can adjust the scan parameters. | ||||
Compliant with NEMA XR-25 and XR-2 | ||||
DICOM structured reporting IHE REM profile | DICOM radiation dose structured report that can be transferred to external systems such as HIS/RIS, | |||
PACS, or dose registries | ||||
DoseRight automatic current selection | Personalizes dose for each patient by automaticallysuggesting tube current settings according to the | |||
estimated patient diameter in the scan region | ||||
DoseRight angular dose modulation | Angular dose modulation varies the tube current during helical scans according to changes in patient | |||
shape (eccentricity) and tissue attenuation as the tube rotates. For each rotation, projections are | ||||
processed to determine the maximum and minimum patient diameter. The tube current for the next | ||||
rotation is then modulated between these limits. | ||||
3D-DOM | 3D-DOM combines angular and longitudinal information to modulate dose in three dimensions | |||
Dedicated pediatric protocols | Age- and weight-based pediatric protocols produce diagnostic images at a minimum dose according to | |||
patient age for head scans, and patient weight for body scans | ||||
Dose display and reports | Philips CT scanners include intuitive reporting and recording of estimated dose indices, dose reduction, | |||
and dose efficiency. Dose estimates are displayed on the operator’s console for all scan protocols prior to | ||||
and throughout the examination. Volume computed tomography dose index | ||||
(CTDIvol) and dose-length product (DLP) are automatically updated as the operator plans the scan. Also, | ||||
a dose report may be included as a DICOM dose structured report and/or DICOM secondary capture with | ||||
the reconstructed data set | ||||
CLINICAL ENHANCEMENTS | ||||
Bolus Tracking | an automated injection planning technique that permits the user to monitor actual contrast | |||
enhancement and initiate scanning at a pre-determined enhancement level. Combine with the SAS | ||||
option for full automation and efficacy | ||||
Clinical Applications | – CT Reporting | – Filming | ||
– MPR | – MIP | |||
– MinIP | – AIP | |||
– Volume Rendering | – Virtual Endoscopy | |||
Cardiac Plus Package | set of features designed to allow cardiovascular imaging of the heart. Includes Cardiac Scan, Cardiac | |||
Calcium Scoring, Cardiac Artery Analysis and Cardiac Function Analysis, as well as the integrated ECG | ||||
monitor | ||||
CONSOLE | ||||
Operating System | Windows | |||
Screen size (Diagonal) | 19″ | |||
Resolution | 1280 x 1024 | |||
Remote control from console | Table : Up/Down, In/Out | |||
DICOM | Yes | |||
DICOM CD Writer | Yes | |||
WORKSTATION | ||||
Operating System Screen size (Diagonal) |
Windows 24″ |
|||
Accessories & Support | ||||
Dual Head Injector | Included | |||
DICOM Printer | Included | |||
Colour Paper Printer | Included | |||
Lead Glass 100 x 120 | Included | |||
UPS | Included | |||
Service & Warranty | 3 (three) years | |||
On-Site Training | 2 (two) times (Basic Training & Advanced Training) |
- Beranda
- E-Katalog
- Imaging Systems
- Computed Tomography
- Philips Incisive CT 64 Core
Philips Incisive CT 64 Core
01 Overview
Philips Incisive CT helps you meet some of your organization’s most pressing challenges. Incisive CT offers intellect at every step, from acquisition through results, and across all fronts: financial, clinical and operational. Like never before, operator and design efficiencies come together for wise decisions from start to finish.
Name: Incisive CT 64 Core
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 21501220671
- Price:
Rp.12.300.000.000,00
- E-Katalog LKPP Link:https://s.id/1VviR
- Categories: Imaging Systems, Computed Tomography
- Share:
02 Specification
03 All Computed Tomography Products
Philips Incisive CT Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00
Philips Incisive CT 128 Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00