TUBE | ||
Anode Heat Capacity Cooling Rate Focal Spot | 8.0 MHU 1.608 kHU / min Small 0.5 x 1.0 ; Large 1.0 x 1.0 | |
GANTRY | ||
Rotation Time | 0.35, 0.4, 0.5, 0.75, 1.0, 1.5 seconds for 360° scans ; | |
Aperture | 720 mm | |
Gantry Tilt | -24° to +30° with 0.5° increments | |
OnPlan Gantry Control | maximize workflow efficiency ; scan preparation from the gantry directly such as for patient selection, | |
positioning, choose protocol | ||
COUCH | ||
Maximum Scannable range Pitch Lowest table height Maximum load capacity | 1,860 mm 0.5 -1.5 530 mm 205 kg | |
GENERATOR | ||
Power Rating kVp setting mA range (step size) | 80 kW 70, 80, 100, 120, 140 kV 5 – 667 (1 mA steps) | |
DETECTOR | ||
Slice | 128 Slices | |
Coverage | 40 mm | |
Collimations available | 64 x 0.625 mm ; 32 x 0.625 mm ; 16 x 0.625 mm ; 12 x 0.625 mm ; 4 x 0.625 mm | |
2 x 0.625 mm ; 32 x 1.25 mm ; 12 x 1.25 mm | ||
Slice Thickness (helical mode) | 0.67 mm – 5 mm | |
Slice Thickness (axial mode) | 0.625 mm – 10 mm | |
Scan Angles | 240°, 360° | |
Scan field of view | 500 mm | |
RECONSTRUCTION | ||
Standard Reconstruction Matrix Ultra High Reconstruction Matrix Iterative Reconstruction | 512 x 512 768 x 768 ; 1.024 x 1.024 iDose4 Premium Package – improve image quality and metal artifact reduction | |
CLINICAL APPLICATION FEATURES | ||
iDose4 | iDose4 balances high image quality, low dose, natural appearance, and easy workflow. iDose4 iteratively | |
removes noise, prevents artifacts, and preserves morphological information using statistical and | ||
structural models in both projection (raw) and image domains. | ||
OMAR | Improve image quality through artifact prevention and increased spatial resolution at low dose, reduces | |
artifacts caused by large orthopedic implants | ||
Dose Management | Automatic Current Selection (ACS) | |
Dynamic Dose Modulation (DDOM) | ||
z-axis Dose Modulation (zDOM) | ||
Dedicated Pedatric Protocols | ||
Display of CTDIvol and DLP during planning | ||
Bolus Tracking | an automated injection planning technique that permits the user to monitor actual contrast | |
enhancement and initiate scanning at a pre-determined enhancement level. Combine with the SAS | ||
option for full automation and efficacy | ||
Spiral Auto Start (SAS) | Spiral Auto Start integrates the injector with the scanner, allowing the technologist to monitor the | |
contrast injection to check for extravasation, and to initiate the scan (with the predetermined delay) | ||
while in the scan room (with compatible injector selection) | ||
Cardiac Plus Package | set of features designed to allow cardiovascular imaging of the heart. Includes Cardiac Scan, Cardiac | |
Calcium Scoring, Cardiac Artery Analysis and Cardiac Function Analysis, as well as the integrated ECG | ||
monitor | ||
Retrospective Tagging | Helical Retrospective Tagging allows the CT system to acquire a volume of data while the patient’s ECG is | |
recorded. The acquired data is “tagged” using Qsync and reconstructed retrospectively at any desired | ||
phase of the cardiac cycle | ||
Prospective Gating | Prospectively triggers axial scans for accurate and reproducible calcium scoring studies, as well as | |
coronaries analysis studies | ||
Heart Beat CS (Calcium Score) | The Cardiac Calcium Scoring application is used to quantify the buildup of calcium plaque on the walls of | |
the patient’s coronary arteries and other relevant locations | ||
Cardiac Coronary Artery Analysis | ||
Extract, define and display coronary artery tree; Calculate the stenosis ratio of the extracted vessel | ||
CFA (Cardiac Function Analysis) | A comprehensive cardiac analysis application that allows quick visualization of one or more cardiac | |
phases, synchronization of multiple cardiac phases with interactive slab-MIP tools for review purposes, | ||
and a calculation of End Systolic Volume (ESV), End Diastolic Volume (EDV), Cardiac Output (CO), and | ||
Ejection Fraction (EF) for ventricular functional assessment | ||
DoseRight Cardiac | ECG-triggered dose modulation reduces tube current during acquisition of non-desired phases. For | |
example, only one phase may be required for coronary CTA, and the system will reduce the mA during | ||
the other portions of the acquisition, managing dose | ||
Integrated ECG Monitor | Philips’ advanced ECG monitor is used for gated cardiac scans. Integrated design eliminates the need for | |
an additional ECG monitor and stand in the scan room | ||
Dual Energy Analysis | allows the acquisition and reconstruction of sequential dual-energy scans. The Spectral Analysis | |
application may allow separation and analysis of materials such as calcium and uric acid when used with | ||
dual-energy scan data | ||
Ambient Experience CT system | Ambient Lighting for CT combines Ambient Experience design strategies and dynamic, LED colored | |
lighting to enhance the clinical spaces. Benefits is to reduced patient stress, improved patient and staff | ||
experience, improved patient and staff satisfaction, supports clinical workflow, lower cost of care (less | ||
repeat imaging) and differentiates the hospital | ||
CONSOLE | ||
Operating System | Windows | |
Screen size (Diagonal) | 19″ | |
Monitor | 1 LCD Monitor | |
Resolution | 1280 x 1024 | |
Remote control from console | Table : Up/Down, In/Out | |
DICOM | Yes | |
DICOM CD Writer | Yes | |
WORKSTATION | ||
Tipe | Server with 2 concurrent users | |
Monitor | 2 x 24″ Monitor | |
Operating System | Windows Series | |
Advanced Softwares | Auto Cardiac segmentation | |
Globe View | ||
IVUS like View | ||
Easy Stenosis calculation | ||
Volume Rendering | ||
Coronary tree extraction | ||
Vessel visualization | ||
Slab tools (including cut planes) | ||
LV Functional Assessment | ||
Cine Mode | ||
ENd Systolic Volume (ESV) calculation | ||
End Diastolic Volume (EDV) calculation | ||
Cardiac Output | ||
Ejection Fraction (EF) | ||
Calcium Scoring | ||
Advanced Vessel Analysis | ||
Automatic Bone Removal | ||
Brain Perfusion | ||
Lung Nodule Assessment | ||
Virtual Colonoscopy | ||
Accessories & Support | ||
Dual Head Injector | Included | |
DICOM Printer | Included | |
Colour Paper Printer | Included | |
Lead Glass 100 x 120 | Included | |
UPS | Included | |
Service & Warranty | 3 (three) years | |
On-Site Training | 2 (two) times (Basic Training & Advanced Training) |
- Beranda
- E-Katalog
- Imaging Systems
- Computed Tomography
- Philips Incisive CT 128 Dual Energy AE with Advanced Visualization
Philips Incisive CT 128 Dual Energy AE with Advanced Visualization
01 Overview
Philips Incisive CT helps you meet some of your organization’s most pressing challenges. Incisive CT offers intellect at every step, from acquisition through results, and across all fronts: financial, clinical and operational. Like never before, operator and design efficiencies come together for wise decisions from start to finish.
Name: Incisive CT 128 Dual Energy AE with Advanced Visualization
Brand: Philips
Certificate of Origin: China
No. AKL: KEMENKES RI AKL 21501912107
- Price:
Rp.18.300.000.000,00
- E-Katalog LKPP Link:https://bit.ly/3B2EHWl
- Categories: Imaging Systems, Computed Tomography
- Share:
02 Specification
03 All Computed Tomography Prodcuts
Philips Incisive CT Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00
Philips Incisive CT 128 Dual Energy AE with Advanced Visualization
Rp.18.300.000.000,00