SPECIFICATION PHILIPS EPIQ Elite Ultrasound System WHC Excellence | ||
ULTRASONOGRAPHY SYSTE | ||
I. GENERAL INFORMATION | ||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10th Floor. Jl. T.B. Simatupang No.2, Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | Philips EPIQ Elite Ultrasound System WHC Excellence | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | EPIQ Elite | |
COUNTRY OF ORIGIN | USA | |
FACTORY OF ORIGIN | USA | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501024221 | |
II.MAIN COMPOSITION | Main Unit with 24 Inch HD Max Display | |
3 Customize Probes (Convex/Volume Convex/Endovaginal/Linear/Sector) | ||
4D Imaging | ||
STIC | ||
GI3DQ | ||
Fetal Heart Navigation (FHN) | ||
TrueVue | ||
GlassVue | ||
aReveal | ||
aBiometry Assist | ||
MFI (MicroFlow Imaging | ||
Battery Ext. Life Package | ||
DICOM | ||
Smart Exam Protocol | ||
BW Printer | ||
Color Printer | ||
UPS | ||
III.STANDARD FEATURES | XRES | |
SonoCT | ||
THI (Tissue Harmonic Imaging) | ||
Panoramic 2D | ||
Cine | ||
Live Compare | ||
Tissue Aberration Correction (TAC) | ||
HighQ (automatic Doppler Analysis) | ||
iSCAN intelligent scanning | ||
AutoSCAN (real time frame by frame TGC optimization) | ||
Auto flow tracking | ||
Console Design | Hard Drive 1TB plus 240 GB SSD | |
8 TGC (Time Gain Compensation) slides | ||
On-board control panel touch screen | ||
Unique easy-clip cable management solution | ||
Up and down 8 in/20.3 cm | ||
Rotates 180o from center | ||
USER INTERFACE | ||
Monitor | Main Unit with 24 inch HD Max Display with WLED backlight technology | |
Extended viewing angle >180o (horizontal and vertical) | ||
Response time <10 ms | ||
Virtually flicker-free technology that reduces eyestrain | ||
Mounted on fully articulating extension arm | ||
High contrast ratio >1000:1 | ||
Control Panel | Full-color 12-inch capacitive touch screen | |
Complete with swipe technology |
SYSTEM OVERVIEW | |
Clinical Application | Obstetric |
Gynecology | |
Small Parts | |
Fetal Echo | |
Abdomen | |
Musculoskeletal | |
Urology | |
Vascular | |
Imaging Mode | 2D mode |
M mode | |
Color mode | |
Color Power Angio (CPA) | |
Pulsed Wave Doppler | |
Duplex mode (Simultaneous 2D and Doppler) | |
Triplex mode (Simultaneous 2D, Doppler and Color or CPA) | |
SYSTEM OPTION | |
Electrical Power | Voltage: 100 to 240 VA |
< 600 VA | |
Frequency; 50 to 60 Hz | |
Dimension | 146 – 171.5 cm x 60.6 cm x 109.2 cm (H x W x D) |
Weight 104,3 kg without peripheral devices |