SPECIFICATION Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TTE) | |||
ULTRASONOGRAPHY SYSTEM | |||
I. GENERAL INFORMATION | |||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | ||
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B Simatupang No. 2, Jakarta 12560 | ||
PHONE/ FAX. / E-MAIL | 021- 29651333 | ||
NAME OF PRODUCT | Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TTE) | ||
BRAND/MANUFACTURER | Philips | ||
MODEL/TYPE | EPIQ CVx | ||
COUNTRY OF ORIGIN | USA | ||
FACTORY OF ORIGIN | USA | ||
PRODUCT’S REGISTRATION (AKL) | AKL 21501817460 | ||
II. | Main Composition | One Customize Transducer (TTE for Adult (X5-1) / TTE for Pediatric (X7-2)) 2D and Live 3D xMatrix TTE |
|
III. | Clinical Application (Depends on transducer) | Transducer xMatrix array TTE for Adult: | |
– | Adult Echo | ||
– | Echo Penetration | ||
– | Pediatric Echo | ||
Transducer xMatrix array TTE for Pediatric | |||
– | Adult Echo | ||
– | Pediatric Echo | ||
IV. | Physical Dimension | Transducer xMatrix array TTE Adult : | |
– | 5 to 1 MHz extended operating frequency range | ||
– | 3,040 elements with microbeamforming | ||
– | iRotate – rotatable scan angle from 0 to 360° | ||
Transducer xMatrix TTE for Pediatric: | |||
– | 7 to 2 MHz extended operating frequency range | ||
– | Fully sampled matrix phased array with 2,500 elements | ||
– | Triple-high line density in live volume and full volume modes | ||
– | 2D, biplane (Live xPlane), triggered full volume, Live 3D Echo, elevation compounding imaging, 2D, | ||
biplane and 3D imaging color Doppler, pulsed Doppler, XRES, harmonic imaging and M-mode |
- Beranda
- E-Katalog
- Ultrasound
- Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TTE)
Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TTE)
01 Overview
EPIQ CVx delivers the exceptional image quality you expect in a premium ultrasound system, along with exam efficiencies driven by new artificial intelligence capabilities and a cardiology-focused interface. This superb image quality is now complemented by the latest OLED technology to bring to life the detail delivered by unique Philips nSIGHT Imaging.
Name: EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMATRIX array TTE)
Brand: Philips
Certificate of Origin: United States
No. AKL: AKL 21501817460
- Price:
Rp.284.000.000,00
- E-Katalog LKPP Link: https://s.id/1Wx87
- Categories: Ultrasound Systems and Solutions, Ultrasound
- Share:
02 Specification
03 All Ultrasound Products
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D TEE Advanced
Rp.4.378.000.000,00
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D with 3 probe
Rp.3.677.000.000,00