I. GENERAL INFORMATION | ||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B Simatupang No. 2, Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TEE Live 3D) | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | EPIQ CVx | |
COUNTRY OF ORIGIN | USA | |
FACTORY OF ORIGIN | USA | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501817460 | |
II. | Main Composition | One xMatrix array TEE Transducer (X8-2t or X7-2t) 2D and Live 3D xMatrix TEE |
III. | Clinical Application | Transesophageal Echocardiography (TEE) 2D |
Transesophageal Echocardiography (TEE) Live 3D | ||
IV. | Description | Fully sampled matrix phased array with 2,500 elements Adult TEE applications: patients > 30 kg (66 lb) Mode 2D, m-mode, Color flow, PW/CW doppler, Live xPlane imaging, Live 3D echo, Live 3D zoom 3D zoom color, two-volume view, Full volume and triggered 3D color volume Include TEE disinfection basin |
V. | Physical Dimension | Tip: 1.7 x 3.8 cm ( WxL) |
Shaft: 1 cm diameter and 1 m in length |
- Beranda
- E-Katalog
- Ultrasound
- Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TEE Live 3D)
Philips EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TEE Live 3D)
01 Overview
Live 3D TEE xMATRIX array transducer with PureWave crystal technology
Name: EPIQ Diagnostic Ultrasound System (Ultrasound Transducer xMatrix array TEE Live 3D)
Brand: Philips
Certificate of Origin: United States
No. AKL: AKL 21501817460
- Price:
Rp.488.000.000,00
- E-Katalog LKPP Link: https://s.id/1WcJP
- Categories: Ultrasound Systems and Solutions, Ultrasound
- Share:
02 Specification
03 All Ultrasound Products
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D TEE Advanced
Rp.4.378.000.000,00
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D with 3 probe
Rp.3.677.000.000,00