ULTRASONOGRAPHY SYSTEM | ||
I. GENERAL INFORMATION | ||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B Simatupang No. 2, Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | Philips CX50 Ultrasound System with 1 probe | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | CX50 | |
COUNTRY OF ORIGIN | USA | |
FACTORY OF ORIGIN | USA | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501213717 | |
II. | MAIN COMPOSITION | Main Unit CX50 Sector Array Probe DICOM Trolley Cart Cart B/W Printer Color Printer Isolation Transformer |
III. | STANDARD FEATURES | XRES |
SonoCT | ||
THI (Tissue Harmonic Imaging) | ||
Auto Scan | ||
iSCAN intelligent scanning | ||
Color Compare | ||
Live Compare | ||
Cineloop review | ||
DICOM Structured reporting and networking | ||
Console Design | Laptop style Alphanumeric QWERTY keyboard 15.0-inch-high resolution display monitor Ergonomic carrying handle Weight 7.3 Kg Includes AC adapter, power cord and system battery pack |
|
SYSTEM OVERVIEW Clinical Application |
Adult Echo | |
Supported Transducer Types | Sector Array | |
Micro Convex Array | ||
Convex Array | ||
Linear Array | ||
Intraoperative Array | ||
Transesophageal Echo (TEE) | ||
Imaging Mode | 2D | |
M-mode and color M mode | ||
Color Power Angio (CPA) | ||
Pulsed Wave Doppler | ||
Continuous Wave Doppler | ||
Tissue Doppler Imaging | ||
SYSTEM OPTION Electrical Power |
Voltage: 100 to 240 VA < 500 VA Frequency; 50 to 60 Hz |
- Beranda
- E-Katalog
- Ultrasound
- Philips CX50 Ultrasound System with 1 probe
Philips CX50 Ultrasound System with 1 probe
01 Overview
You no longer have to trade performance for portability, the Philips CX50 ULTRASOUND SYSTEM WITH 1 PROBE combines excellent image quality with a small, lightweight, and highly maneuverable cart, making it easy to bring premium performance ultrasound to the bedside.
Name: Philips CX50 Ultrasound System with 1 probe
Brand: Philips
Certificate of Origin: United States
No. AKL: AKL 21501213717
- Price:
Rp.999.000.000,00
- E-Katalog LKPP Link: https://s.id/1Wf5u
- Categories: Ultrasound Systems and Solutions, Ultrasound
- Share:
02 Specification
03 All Ultrasound Products
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D TEE Advanced
Rp.4.378.000.000,00
PHILIPS EPIQ Diagnostic Ultrasound System CVx Live 3D with 3 probe
Rp.3.677.000.000,00