SPECIFICATION PHILIPS ClearVue 550 Ultrasound System OB 2D/3D | ||
ULTRASONOGRAPHY SYSTEM | ||
I. GENERAL INFORMATION | ||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B. Simatupang No.2, Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | PHILIPS Ultrasound System ClearVue 550 Ultrasound System OB 2D/3D | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | ClearVue 550 | |
COUNTRY OF ORIGIN | China | |
FACTORY OF ORIGIN | China | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501410675 | |
II. | MAIN COMPOSITION | Main Unit with 19 inch high-resolution color monitor 2 Customize Probe (Convex/Endovaginal/Linear Probe) 3D Freehand DICOM BW Printer UPS 3kVA |
IV. | STANDARD FEATURES | XRES |
SonoCT | ||
THI (Tissue Harmonic Imaging) | ||
Cine | ||
HighQ (automatic Doppler Analysis) | ||
iSCAN intelligent scanning | ||
Console Design | 500 GB hard drive | |
8 TGC (Time Gain Compensation) slides | ||
3 USB ports | ||
Four wheel swivel ability | ||
Two wheel lock brake | ||
USER INTERFACE Monitor |
19 inch high resolution color monitor Mounted on fully articulating arm with tilt and swivel Tilt -60 degree/+90 degree, ±90 degree swivel Resolution 1280×1024 IPS (In plane switching) technology Screen resolution |
|
Control Panel | Alphanumeric QWERTY keyboard Integrated stereo speakers Quick launch OB measurement key |
|
SYSTEM OVERVIEW Clinical Application |
• Obstetrics • Gynecology |
|
Supported Transducer Types (Optional) | Convex Array Transvaginal Array Phased Array Linear Array |
|
Imaging Mode | 2D mode | |
M mode | ||
Color mode | ||
Color Power Angio (CPA) | ||
Pulsed Wave Doppler | ||
Duplex mode (Simultaneous 2D and Doppler) | ||
Triplex mode (Simultaneous 2D, Doppler and Color or CPA) | ||
SYSTEM OPTION Electrical Power |
Voltage: 100 to 240 VAC Frequency: 50/60Hz Power Consumption: 300 VA |
Dimension | Weight 52 kg |
Width 20.5 in/52 cm | |
Height 45.7 in/116 cm (upright, arm locked), 60.7 in/164.2 cm (arm fully raised) |