DATA ADMINISTRASI | ||
JENIS PRODUK | Picture archiving and communications system |
|
NAMA PRODUK | Philips Carestream Vue PACS package 25K exams per year |
|
NAMA SOLE AGENT | PT PHILIPS INDONESIA COMMERCIAL | |
NAMA PABRIK | CARESTREAM HEALTH, INC, United States |
|
DATA SPESIFIKASI | ||
BRAND/ MANUFACTURER | PHILIPS | |
FACTORY OF ORIGIN | USA | |
Software Specifications | ||
Unlimited Concurrent user for Radiologist. | Yes | |
Unlimited concurrent user for clinicians | Yes | |
Support teleradiology | Yes | |
Reporting Module within PACS | Yes | |
Oracle 19c or equivalent enterprise database systems embedded to PACS server |
Yes | |
One desktop application featuring a PACS PowerViewer, advanced 3D processing, and web distribution |
Yes | |
Native 3D functionality tied into the workflow and embedded within the PACS |
Yes | |
Easy volumetric comparison of current and prior exams enabled by the PowerViewer, including an automatic registration algorithm and MPR display directly inside the viewer |
Yes | |
Easy-to-Use Bookmark tools, allowing marking, retrieving, viewing and over—time follow—up of findings in context of the entire exam |
Yes | |
Ability to support the following clinical features natively | Yes | |
o | MPR, MIP, 3D, Volume Rendering,autobone removal | |
o | 2 concurrent user Vessel analysis | |
o | 2 Concurrent user Volume Matching, Image Fusion | |
o | 2 concurrent user Cardiac CT Analysis, Coronary artery analysis, | |
calcium scoring | ||
Hanging Protocols | Yes | |
o | Display Protocols serve to automatically control almost all aspects | |
of initial image display (layout, grouping, 3D views) | ||
o | Study type is customisable (modality, body part, imaging | |
procedure, number of images) | ||
o | Customisation is possible on site, group or individual basis | |
o | Display Protocols allow automatic loading of (relevant) patient | |
History and display for comparison | ||
o | The Vue PACS Client provides a comprehensive set of pre-defined | |
Display Protocols | ||
o o |
Image processing tools include: Interactive (mouse-activated) windowing |
Yes |
o o o o o o o o o o o |
Automatic windowing Modality-specific, user-adjustable window level pre-sets Inverse windowing Single image, group or all images windowing Color maps – view in various colors besides grayscale, and other dedicated color palettes for PET/CT reading Min/Max windowing method – provides an alternative image windowing method based on min/max values (rather than centre/width) Interactive zoom and pan Rotate and flip Cine display mode with adjustable rate Edge enhancement Magnifying glass |
|
Reporting Module capabilities include: | Yes | |
o | Automatic template selection | |
o | Personalized templates & auto-texts | |
o | Continuous adaptation (vocabulary & recognition quality) | |
o | PACS Image/DICOM metadata may be included in the report | |
(technique, procedure code, structured reports) | ||
o | Support for multiple reports per study and for a single report | |
linked to several studies | ||
o | Batch Signing with Digital Signature | |
o | PACS generated data and measurements can be automatically | |
included in the report | ||
o | Key Images, Analysis reports, Bookmarking information may be | |
included in the report | ||
o | Modality SR data may be automatically inserted into the report | |
template | ||
o | HL7 HIS/RIS Interface for patient data and order information | |
ZFP capabilities can support the main formats and related functionalities | Yes | |
o | DICOM Images Any non-proprietary SOP Class | |
o | DICOM Videos with DICOM MPEG formats | |
o | NON-DICOM Videos MPEG, MP4, AVI, MOV,VMW and other | |
standard containers | ||
o | NON-DICOM Documents PDF, CDA, DOC, PPT, TXT, XLS etc. | |
o | 3D VueMotions | |
Vendor Neutral Archive (VNA) include: | Yes | |
o | Single-point access to clinical images and other clinical data | |
including, images, video clips, waveforms and laboratory and | ||
biopsy results | ||
o | Access through a universal imaging viewer, a standards-based | |
DICOM Web browser or via existing EMR/HIS systems | ||
o | XDS Registry for storing information about those documents so | |
they may be easily found, selected and retrieved | ||
o | Web-based ingestion portal for importing any non-DICOM clinical | |
data into the PACS/VNA (DOC, PDF, CDA, WMV, AVI, MPEG and | ||
other XDS formats) | ||
o | Imported non-DICOM clinical data available to add to an existing study or as new study, merged to an existing order or a new one |
|
Integration | Yes | |
o | Standard integration via DICOM, HL7 and IHE profiles | |
o | Support API (COM), URL, Web Service and site specific ad hoc | |
integration | ||
o | Support desktop integration, SSO (SAML 2.0), URL activation with | |
token and action button to launch 3rd party applications | ||
o | Seamless integration with advanced clinical applications such as | |
Philips IntelliSpace Portal | ||
Required network connection and required license in case of multivendor connectivity |
Provided by Hospital | |
Hardware Server Specification | ||
Server Rack/Tower | 1 unit | |
CPU minimum 8C or equivalent | Yes | |
RAM minimum 64GB | Yes | |
Storage minimum 30TB | Yes | |
Client / Workstation Specification | 1 unit | |
CPU minimum 6C or equivalent | Yes | |
RAM minimum 16GB | Yes | |
Storage minimum 256 GB | Yes | |
OS Windows 10 Pro 64bit or latest | Yes | |
2MP Medical Monitor color single head | 1 unit | |
Implementation | Yes | |
o | Project Management | |
o | Installation | |
o | HIS integrations with HL7 (recommendations) | |
o | Super User Training | |
o | SIT and UAT | |
o | Go Live Support | |
o | 2 years warranty software support |
- Beranda
- E-Katalog
- Enterprise Imaging Solution
- Philips Carestream Vue PACS package 25K exams per year
Philips Carestream Vue PACS package 25K exams per year
01 Overview
Software PACS 25k exam per year dengan unlimited ccu untuk Radiologist web base aplikasi dengan Oracle database, termasuk clinician viewer, termasuk reporting module, include hardware server dan workstation.(Detail spesifikasi terlampir).
Name: Carestream Vue PACS package 25K exams per year
Brand: Philips
Certificate of Origin: USA
No. AKL: KEMENKES RI AKL 21501023513
- Price:
Rp.2.621.000.000,00
- E-Katalog LKPP Link: http://bit.ly/PACSpackage
- Categories: Electronic Data Interchange (EDI), Enterprise Imaging Solution
- Share:
02 Specification
03 All EDI Products
Philips Intellisite Pathhology Solution SG300 (LIS INTEGRATION)
Rp.8.395.000.000,00
Philips IntelliSite Pathology Solution SG60 (LIS INTEGRATION)
Rp.7.085.000.000,00
Philips Intellisite Pathology Solution Ultra Fast Scanner
Rp.5.449.000.000,00