DATA ADMINISTRASI | ||
JENIS PRODUK | Picture archiving and communications system |
|
NAMA PRODUK | Philips Carestream Vue PACS add license 25K exams per year |
|
NAMA SOLE AGENT | PT PHILIPS INDONESIA COMMERCIAL | |
NAMA PABRIK | CARESTREAM HEALTH, INC, United States |
|
DATA SPESIFIKASI | ||
BRAND/ MANUFACTURER | PHILIPS | |
FACTORY OF ORIGIN | USA | |
Software Specifications | Yes | |
Software license to add per 25k exam volume per year | Yes | |
Ability to support the following clinical features natively | Yes | |
o | MPR, MIP, 3D, Volume Rendering,autobone removal | |
o | 1 concurrent user Vessel analysis | |
o | 1 Concurrent user Volume Matching, Image Fusion | |
o | 1 concurrent user Cardiac CT Analysis, Coronary artery analysis, | |
calcium scoring | ||
o | Zerro Foot print Viewer | |
Image processing tools include: | Yes | |
o | Interactive (mouse-activated) windowing | |
o | Automatic windowing | |
o | Modality-specific, user-adjustable window level pre-sets | |
o | Inverse windowing | |
o | Single image, group or all images windowing | |
o | Colour maps – view in various colours besides grayscale, and other | |
dedicated colour palettes for PET/CT reading | ||
o | Min/Max windowing method – provides an alternative image | |
windowing method based on min/max values (rather than | ||
centre/width) | ||
o | Interactive zoom and pan | |
o | Rotate and flip | |
o | Cine display mode with adjustable rate | |
o | Edge enhancement | |
o | Magnifying glass | |
Hanging Protocols | Yes | |
o | Display Protocols serve to automatically control almost all aspects | |
of initial image display (layout, grouping, 3D views) | ||
o | Study type is customisable (modality, body part, imaging | |
procedure, number of images) | ||
o | Customisation is possible on site, group or individual basis | |
o | Display Protocols allow automatic loading of (relevant) patient | |
History and display for comparison | ||
o | The Vue PACS Client provides a comprehensive set of pre-defined Display Protocols |
|
Vendor Neutral Archive include : | Yes | |
o | Single-point access to clinical images and other clinical data | |
including, images, video clips, waveforms and laboratory and | ||
biopsy results | ||
o | Access through a universal imaging viewer, a standards-based | |
DICOM Web browser or via existing EMR/HIS systems | ||
o | Web-based ingestion portal for importing any non-DICOM clinical | |
data into the PACS/VNA (DOC, PDF, CDA, WMV, AVI, MPEG | ||
o | Imported non-DICOM clinical data available to add to an existing | |
study or as new study, merged to an existing order or a new one | ||
Required network connection and required license in case of multivendor | Provided by Hospital | |
connectivity | ||
Implementation | Yes | |
o | Project Management | |
o | Installation | |
o | SIT and UAT | |
o | Go Live Support | |
o | 2 years warranty software support | |
o | Applicable for Sale as standalone Software only 25k exam per year |
- Beranda
- E-Katalog
- Enterprise Imaging Solution
- Philips Carestream Vue PACS add license 25K exams per year
Philips Carestream Vue PACS add license 25K exams per year
01 Overview
Software license to add per 25k exam per year.Software only (Detail spesifikasi terlampir).
Name: Carestream Vue PACS add license 25K exams per year
Brand: Philips
Certificate of Origin: USA
No. AKL: KEMENKES RI AKL 21501023513
- Price:
Rp.2.051.000.000,00
- E-Katalog LKPP Link: http://bit.ly/PACSlicense
- Categories: Electronic Data Interchange (EDI), Enterprise Imaging Solution
- Share:
02 Specification
03 All EDI Products
Philips Intellisite Pathhology Solution SG300 (LIS INTEGRATION)
Rp.8.395.000.000,00
Philips IntelliSite Pathology Solution SG60 (LIS INTEGRATION)
Rp.7.085.000.000,00
Philips Intellisite Pathology Solution Ultra Fast Scanner
Rp.5.449.000.000,00