Gantry | |||
Special Gantry Design to support patient-oriented image and maneuverability within OR space | |||
Gantry Mounting system | Ceiling Mounted | ||
Longitudinal movement | motorized and manual range of minimum 260 cm | ||
The gantry positions can be recalled based on the stored image information | Yes | ||
The sequence of projections must be physician dependent | Yes | ||
The gantry able to access the patient from both sides of the table while keeping the head position free for anesthesia. | Yes | ||
The area or degree of swivel of the gantry around the head shall minimum between -135° – 0° – to +135° and both sides of the table (total rotation 270°) | Yes | ||
Image beam rotation on FlexArm X-ray collimation: Synchronous rotation for heads-up image at any gantry position | Yes | ||
The gantry is ceiling mounted and can be parked away | Yes | ||
from the patient support such to free space at the head | |||
end, foot end and on both sides of the patient for access | |||
during emergencies or open surgery procedure | |||
Collision protection | Yes, With Body Guard | ||
Compatible with Hybrid OR integration | |||
Compatible for open surgery and interventional procedures | |||
Compatible with certain Laminar airflow system | |||
Patient support | |||
System compatible with Standard Philips Table or certain OR Table (3 rd party OR Table should be ordered separately) | |||
Generator | |||
Voltage range | 40-125 kV | ||
Maximum current | 1000 mA | ||
Different exposure protocols can be customized | Yes | ||
Digital imaging and postprocessing | |||
DSA capability | Yes | ||
ECG waveform can be recorded, stored, and displayed on the monitor with the image information? | Yes | ||
Detector | |||
Size of detector housing | 68 cm (27 inch) diagonal, including BodyGuard | ||
Maximum field of view | 48 cm (20 inch) diagonal | ||
X-ray sensitive area | 1904 x 2586 pixels | ||
Pixel pitch | 154 μm x 154 μm | ||
Detector bit depth | 16 bits | ||
Nyquist frequency | 3.25 lp/mm | ||
Monitors | |||
Monitor Type | Medical Grade | ||
Monitor in Examination Room | – | 1 x 58-inch Medical Grade Monitor | |
– | Equipped with PRO Features | ||
– | Multimodality connectivity to Large Display | ||
Equipped with touch screen module | Yes | ||
Touch screen capability | – | enhance image navigation on the TSM | |
– | intuitive control of shutters and wedges by simply dragging the lines shown on top of the image | ||
– | able to view images in the touch screen | ||
– | provides intuitive zooming and panning functionality (also during fluoroscopy) | ||
– | able to act as additional keyboard and mouse inside the control room | ||
– | Pedestal support | ||
Main monitor in Control Room | – | minimum 2 x 27-inch monitor | |
– | Equipped with FlexSpot Features | ||
Automatic positioning stand program | Yes | ||
Automatic positioning stand program able to perform sequences of saved geometry position with a push of a button | Yes | ||
System functionality | |||
QA packages for Coronary analysis. | Yes | ||
QA packages for Vascular analysis. | Yes | ||
QA packages for Left Ventricular analysis. | Yes | ||
Rotational Angiography (single Axis Rotation Scan) | Acquisition mode: Shall be possible for any body part to provide 3D impression of the complex vasculature and coronary arteries including lower limb. | ||
Rotation Swing / Simultaneous Dual Axis Rotation Scan: | Yes, With CardiacSwing | ||
Yes, Interventional workstation for reconstructing images | |||
from Rotational Angiography to provide 3D images of brain | |||
3D Rotational Angiography: | & peripheral vessels to facilitate endovascular interventions | ||
in neuro & vascular radiology. | |||
Equipped with software that allows to reuse any 3D vascular anatomical information from existing CTA and MRA datasets as a 3D roadmap overlay on a live X-ray image. | Yes, with VesselNavigator or equal | ||
Equipped with CT like imaging or ConeBeam CT | Yes, equipped with conebeam CT software | ||
Pre- and post Stent Deployment Tool: | Yes, With StentBoost | ||
Digital Subtracted Angiography | Yes | ||
Subtracted Bolus Chase and Bolus Chase Reconstruction | Yes | ||
Automatic creation and storage of a dynamic roadmap | Yes, Dynamic Coronary Roadmap | ||
from each acquired coronary angiogram (Roadmap on | |||
coronary angiogram) | |||
Capability to visualize of balloons and stents in coronary arteries on-the-fly to clarify the situation at any moment during an intervention (Live images) | Yes, with StentBoost Live | ||
Dose-saving measures | |||
Zero Dose Positioning | Yes | ||
The anti-scatter grid shall be removable, e.g., for pediatric acquisitions | Yes | ||
Accumulated AK indication for different patient body zones, with warning in case 2Gy has been reached for every individual zone | Yes | ||
On screen display for stand position, tube load status, fluoro mode detector field size, copper filtration. Both rate and accumulated dose shall be available in the exam and control room. | Yes | ||
Dose Reduction Technology | |||
Dose reduction features | Yes, included | ||
Image harmonization | Image harmonization technology to avoid over radiated lung fields and dark spine areas | ||
Pre-filtration for different Fluoroscopy mode | Fluoroscopy mode of at least 3 selections at the table side of different pre-programmed dose rate and copper pre- filtration. | ||
Hemodynamic System | |||
Flexibility mounting to improve access to the patient | Yes | ||
Minimum monitoring capabilities: | |||
• NIBP | Yes | ||
• SpO2 | Yes | ||
• Invasive Pressures | Yes | ||
• ECG | Yes | ||
Accessories | |||
Intercom | Yes | ||
Peripheral X-ray Filter | Yes | ||
Arm Support | Yes | ||
Head Support | Yes | ||
Ceiling Mounted Radiation Shield | Yes | ||
Pan Handle | Yes | ||
Radiation protection sets | |||
Lead Glass | Yes, 1 unit | ||
Lead Apron | Yes, 5 units | ||
Lead Goggle | Yes, 5 units | ||
Lead Thyroid Collar | Yes, 5 units | ||
IntraSight | |||
Processing and data storage | |||
Memory | Minimum 32GB SD RAM | ||
Hard drive capacity | Minimum 1TB SSD SATA | ||
Digital archiving capacity | Minimum Local, DVD, DICOM Network (includes Worklist management, DICOM Store) | ||
IntraSight interventional applications platform • Intrasight CPU • Minimum 15-19” monitor kit • Mouse | Yes, 1 unit Yes, 1 unit Yes, 1 unit | ||
• Keyboard | Yes, 1 unit | ||
• Cabling kit | Yes, 1 unit | ||
• Touch screen module (TSM) | Yes, 1 unit | ||
Imaging (IVUS) license | |||
Intravascular Ultrasound (IVUS) therapy using digital or rotational catheters Offers the plug-and-play simplicity of digital IVUS | Yes Yes | ||
Compatible with digital catheters that enable maximum penetration diameter of 60mm | Yes | ||
ChromaFlo highlights blood flow red for easy assessment of stent apposition | Yes | ||
Physiology license | |||
Includes instantaneous Wave-free ratio (iFR) with hyperemia independent ability to assess serial lesions | Yes | ||
Fractional Flow Reserve measurement measure ratio represents the potential decrease in coronary flow distal to the coronary stenosis | Yes | ||
iFR Scout pullback shows most significant gradient in the mid-vessel lesion with diffuse proximal disease | Yes | ||
Warranty for Philips main unit | 3 Years | ||
Warranty does not cover non-Philips products |
- Beranda
- E-Katalog
- Imaging Systems
- Philips Azurion 7 FlexArm for Hybrid OR with IntraSight
Philips Azurion 7 FlexArm for Hybrid OR with IntraSight
01 Overview
This ceiling-mounted system provides unlimited imaging flexibility for diverse procedures and exceptional positioning freedom for medical teams. Its compact set-up provides a highly cost-effective environment, ready for the procedures of the future. Seamlessly control all relevant applications from a single touch screen at table side, to help make fast, informed decisions in the sterile field. By working around you, Philips Azurion with FlexArm helps you advance your suite performance and deliver superior care.
Name: Azurion 7 FlexArm for Hybrid OR with IntraSight
Brand: Philips
Certificate of Origin: Netherlands
No. AKL (Azurion 7 M20) : KEMENKES RI AKL 21501122420
No. AKL (IntraSight) : KEMENKES RI AKL 21501024189
- Price:
Rp.28.900.000.000,00
- E-Katalog LKPP Link:https://bit.ly/3AAD9D0
- Categories: Imaging Systems, Image Guided Therapy/Cath Lab
- Share:
02 Specification
03 All Image Guided Therapy Products
Philips Azurion 7 Biplane ULTIMATE B12 – B20/12 – B20/15
Rp.32.650.000.000,00
Philips Azurion 7 Biplane B12-B20/12-B20/15 with IntraSight
Rp.26.450.000.000,00