SPECIFICATION | |
AZURION 7 BIPLANE B12 – B20/12 – B20/15 Expert | |
REFERENCE OF TECHNICAL | |
AZURION 7 BIPLANE B12 – B20/12 – B20/15 | Multi-function interventional diagnostic and therapy, for cardiology, neurology, radiology, and vascular |
Gantry | Biplane |
Gantry Mounting system | Ceiling and Floor Mounted |
Collision protection | Yes, With BodyGuard |
Patient Table | |
Floor-mounted radio translucent floating top | Yes |
The patient can have CPR at any position of the tabletop | Yes |
Detector | Flat Panel Detector |
Detector size | Available in three combination size options: 1. Frontal small detector – lateral small detector (B12) 2. Frontal large detector – lateral small detector (B20/12) 3. Frontal large detector – lateral medium detector (B20/15) |
*Pembeli wajib menyebutkan ukuran detektor yang ingin dibeli pada saat proses pembelian melalui situs e-catalogue | |
Monitors | |
Monitor Type | High Resolution Monitor |
Monitor size in Examination Room | 1 x 58-inch Medical Grade Monitor |
Equipped with patient tableside touch screen module | Yes |
Monitor in Control Room | minimum 2 x 24-inch monitor |
System functionality | |
DSA capability | Yes |
Rotational Angiography (single Axis Rotation Scan) | Yes |
Simultaneous Dual Axis Rotational Coronary Angiography | Yes, With CardiacSwing |
Pre- and post-Stent Deployment Tool | Yes, With StentBoost |
Pre- and post-Stent Deployment Tool for larger vessel | Yes, With Vascular StentBoost |
Stent Deployment Tool in real time | Yes, With StentBoost Live |
2D Roadmap for Neurology, Radiology and Vascular | Yes |
Dynamic Coronary Roadmap | Yes |
VesselNavigator | Yes |
SmartCT Angiography | Yes |
SmartCT VesselAnalysis | Yes |
SmartCT Roadmap | Yes |
DICOM functionality | Yes |
Dose Reduction Technology | Zero Dose Positioning and other features |
Hemodynamic System | Equipped with touch screen monitor at the hemodynamic front-end box; and with other features |
Accessories | |
Table mounted radiation shield | Yes |
Ceiling mounted radiation shield | Yes |
Exam Light | Yes |
Angiography Injector | Yes |
UPS | Yes |
Emergency Trolley | Yes |
Defibrillator | Yes |
Radiation protection sets | |
Lead Glass | Yes, 1 unit |
Lead Apron | Yes, 5 units |
Lead Goggle | Yes, 5 units |
Lead Thyroid Collar | Yes, 5 units |
Warranty | 5 Years Warranty for Philips products only |
- Beranda
- E-Katalog
- Imaging Systems
- Philips Azurion 7 B 12/12 - 20/12 - 20/15 - Expert
Philips Azurion 7 B 12/12 – 20/12 – 20/15 – Expert
01 Overview
You can choose a system with either a 12" or a 20" Flat Detector to meet your application requirements. With its new 12" Flat Detector, the 7 Series provides highresolution imaging over a large field-of-view with flexible projection capabilities, making it idea for cardiac interventions. The entire coronary tree can be visualized in a single view with minimal table panning. Enhance visibility for diverse cardiac and vascular procedures with the excellent image quality and broad coverage of the next generation 20" Flat Detector. For a hybrid suite solution, the Azurion 7 the next generation 20" Flat Detector can be combined with the FlexMove option.
Name: Azurion 7 B 12/12 - 20/12 - 20/15 - Expert
Brand: Philips
Certificate of Origin: Netherlands
No. AKL (Azurion 7 B12): : KEMENKES RI AKL 21501122493
- Price:
Rp.24.000.000.000,00
- E-Katalog LKPP Link:https://s.id/1VYcn
- Categories: Imaging Systems, Image Guided Therapy/Cath Lab
- Share:
02 Specification
03 All Image Guided Therapy Products
Philips Azurion 7 Biplane ULTIMATE B12 – B20/12 – B20/15
Rp.32.650.000.000,00
Philips Azurion 7 Biplane B12-B20/12-B20/15 with IntraSight
Rp.26.450.000.000,00