Avalon FM30 Fetal Monitor with Intellispace Perinatal | ||
US classifications | : Pulsed doppler / 1 Mhz, 7 crystal | |
FHR conicidence detection capability | : Yes | |
Output signals | ||
Analog | : No | |
Digital | : | Yes |
Interated signal simulation / demo mode | : | Yes |
Display Feature | ||
DIGITAL FHR | : <=3 | |
Number of displays | : One 16.5 cm (6.5″) TFT color with touchscreen | |
Digital UA | : | Yes |
Remote event marker | : | Yes |
Special Feature | : Auto Intepretation NST | |
ISP Integration | ||
Central Monitor for Fetal Monitor | ||
Accessories | ||
Toco MP Transducer | 1 | |
Two US Transducers | 1 | |
One Patient Module | 1 | |
Green Grid Paper | 1 | |
60mm Washable Belt | 1 | |
Toco Belt Button | 1 | |
TOCO Belt Clip | 1 |
- Beranda
- E-Katalog
- Connected Care
- Cardiotocograph
- Philips Avalon Fetal Monitor FM30 Advance System with Auto Interpretation
Philips Avalon Fetal Monitor FM30 Advance System with Auto Interpretation
01 Overview
Avalon FM fetal and maternal monitors are Philips' first and only to offer automated coincidence detection (cross-channel verification) using Smart Pulse, measuring fetal & maternal heart rates separately to enhance diagnostic confidence.
Name: Avalon Fetal Monitor FM30 Advance System with Auto Interpretation
Brand: Philips
Certificate of Origin: Germany
No. AKL: KEMENKES RI AKL 21102011970
- Price:
Rp.1.918.000.000,00
- E-Katalog LKPP Link:http://bit.ly/AFMFM30Advance
- Categories: Connected Care, Cardiotocograph
- Share: