TECHNICAL DATA SHEET | ||
Philips Avalon Fetal Monitor FM 30 Cardiotocograph | ||
with Triplet Fetal Monitoring | ||
Product | : | Avalon FM30 CTG with Triplet Monitoring |
COO | : | Germany |
US classifications | : | Pulsed doppler / 1 Mhz, 7 crystal |
FHR conicidence detection capability | : | Yes |
NST Trace Interpretation | : | Yes |
Maternal parameter | : | SpO2 and NIBP |
Output signals | ||
Analog | : | No |
Digital | : | Yes |
Interated signal simulation / demo mode | : | Yes |
Display Feature | ||
DIGITAL FHR | : | <=3 |
Number of displays | : | One 16.5 cm (6.5″) TFT color with touchscreen |
Digital UA | : | Yes |
Remote event marker | : | Yes |
Accessories | ||
Maternal Transducer | 1 | |
US Transducers | 3 | |
Thermal Paper | 1 | |
Washable Belt | 1 | |
Belt Button | 1 | |
Belt Clip | 1 | |
Battery | 1 | |
Trolley | 1 | |
SpO2 sensor | 1 | |
NIBP cuff | 1 |
- Beranda
- E-Katalog
- Connected Care
- Cardiotocograph
- Philips Avalon Fetal Monitor FM 30 Cardiotocograph with Triplet Fetal Monitoring
Philips Avalon Fetal Monitor FM 30 Cardiotocograph with Triplet Fetal Monitoring
01 Overview
Avalon FM fetal and maternal monitors are Philips' first and only to offer automated coincidence detection (cross-channel verification) using Smart Pulse, measuring fetal & maternal heart rates separately to enhance diagnostic confidence.
Name: Avalon Fetal Monitor FM 30 Cardiotocograph with Triplet Fetal Monitoring
Brand: Philips
Certificate of Origin: Germany
No. AKL: KEMENKES RI AKL 21102011970
- Price:
Rp.162.085.243,00
- E-Katalog LKPP Link:https://s.id/1W0Kl
- Categories: Connected Care, Cardiotocograph
- Share: