ULTRASONOGRAPHY SYSTEM | ||
I. | GENERAL INFORMATION | |
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10th Floor Jl. TB Simatupang No. 2 Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | Philips AFFINITI 50 Ultrasound System and Transducers OB 2D/3D | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | AFFINITI 50 | |
COUNTRY OF ORIGIN | USA | |
FACTORY OF ORIGIN | USA | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501413432 | |
II. | MAIN COMPOSITION | Main Unit with 21,5 inch wide format high definition 2 Customize Probes (BP10-5ec / C6-2 / C8-5 / C9-4v / C10-4ec / D2cwc / D2tcd / D5cwc / L12-3 / L12-3 ERGO / L12-4 / L12-5 50cm / L15-7io / L18-5 / S4-2 / S8-3 / S12-4 / mC7-2) aBiometry Assist FreeHand 3D Auto Doppler Battery for transport DICOM MaxVue BW Printer Color Printer UPS 3kVA |
III. | STANDARD FEATURES | XRES |
SonoCT | ||
THI (Tissue Harmonic Imaging) | ||
Cine | ||
Live Compare | ||
Tissue Aberration Correction (TAC) | ||
HighQ (automatic Doppler Analysis) | ||
iSCAN intelligent scanning | ||
AutoSCAN (real time frame by frame TGC optimization) | ||
Auto flow tracking | ||
Console Design | 512 GB hard drive | |
8 TGC (Time Gain Compensation) slides | ||
On-board control panel touch screen | ||
Unique easy-clip cable management solution | ||
Up and down 8 in/20.3 cm | ||
Rotates 180o from center |
USER INTERFACE Monitor |
Main Unit with 21,5 inch wide format high definition Extended viewing angle >178 o (horizontal and vertical) Response time <14 ms Virtually flicker-free technology that reduces eyestrain Mounted on fully articulating extension arm High contrast ratio >1000:1 |
|
Control Panel | Full-color 12-inch capacitive touch screen Complete with swipe technology |
|
SYSTEM OVERVIEW | ||
Clinical Application | ||
Gynecology/fertility: | ||
– | Uterine volume | |
– | Right and Left Ovary Volume | |
– | Right and Left Follicles | |
– | Endometrial Thickness | |
– | Cervical Length | |
OB Analysis: | ||
– | Fetal Echo Application | |
– | Fetal Biometry | |
– | Amniotic Fluid Index | |
– | Early Gestation | |
– | Fetal Long Bones | |
– | Fetal Cranium | |
Supported Transducer Types (Optional) | Convex Array | |
Volume Convex Array | ||
Phased Array | ||
Linear Array | ||
Endovaginal Array | ||
Micro Convex Array | ||
Imaging Mode | 2D mode | |
M mode | ||
Color mode | ||
Color Power Angio (CPA) | ||
Pulsed Wave Doppler | ||
Duplex mode (Simultaneous 2D and Doppler) | ||
Triplex mode (Simultaneous 2D, Doppler and Color or CPA) | ||
SYSTEM OPTION Electrical Power |
Voltage: 100 to 240 VA < 289 VA Frequency; 50 to 60 Hz Max Power Consumption: up to 450 Watts |
|
Dimension | 142.2 – 162.6 x 57.2 x 98.3 (H x W x D) Weight 83,6 kg without peripheral devices |