ULTRASONOGRAPHY SYSTEM | ||
I. GENERAL INFORMATION | ||
SOLE AGENT/DISTRIBUTOR | PT PHILIPS INDONESIA COMMERCIAL | |
ADDRESS | Cibis Nine 10 th Floor. Jl. T.B. Simatupang No.2, Jakarta 12560 | |
PHONE/ FAX. / E-MAIL | 021- 29651333 | |
NAME OF PRODUCT | Philips SPARQ Ultrasound System Echocardiography | |
BRAND/MANUFACTURER | Philips | |
MODEL/TYPE | SPARQ | |
COUNTRY OF ORIGIN | USA | |
FACTORY OF ORIGIN | USA | |
PRODUCT’S REGISTRATION (AKL) | AKL 21501213719 | |
II. | MAIN COMPOSITION | Main Unit with 17-inch-high resolution color monitor 3 Customize probe (Sector/ Linear/ Convex Probe) Tissue Doppler Imaging BW Printer UPS 3 kVA |
III. | STANDARD FEATURES | XRES |
SonoCT | ||
THI (Tissue Harmonic Imaging) | ||
Cine | ||
Live Compare | ||
iSCAN intelligent scanning | ||
AutoSCAN (real time frame by frame TGC optimization) | ||
Active native data | ||
Sleep mode | ||
Battery | ||
Quick Charge battery technology | ||
Console Design | 320 GB hard drive | |
8 TGC (Time Gain Compensation) slides | ||
Intuitive Dynamic Interface without knobs or buttons | ||
360 0 handles for easy manipulation | ||
Three transducer connectors | ||
USER INTERFACE Monitor |
Main Unit with 17-inch-high resolution color monitor Wide viewing angle and automatic ambient light compensation |
|
Control Panel | Simplicity Mode-one-touch simplified control panel Ergo centric design of primary controls readily accessible and logically grouped Sealed, easy-to-clean tempered glass surface Experience control panel with central track pad and easy-access mode keys |
|
SYSTEM OVERVIEW | ||
Clinical Application | ||
Adult Echo | ||
Abdominal | ||
Vascular | ||
Superficial | ||
Peripheral Access | ||
Supported Transducer Types (Optional) | Convex Array Sector Array Linear Array Endovaginal Array |
|
Imaging Mode | 2D mode | |
M mode | ||
Color mode | ||
Color Power Angio (CPA) |
Color Compare mode | |
Pulsed Wave Doppler | |
Continuous Wave Doppler | |
Duplex mode (Simultaneous 2D and Doppler) | |
Triplex mode (Simultaneous 2D, Doppler and Color or CPA) | |
SYSTEM OPTION | |
Electrical Power | Voltage: 100 to 240 VA |
250 VA and 500 VA with peripherals | |
Dimension | 43.75 – 32.5 x 53.3 x 63.5 (H x W x D) |
Weight 66,2 kg |